name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
mjreachbl | dynax/dynax.cpp | | no | no | no | yes | Mahjong Reach (Ver. 1.00, bootleg) | 1994 | bootleg | mjreach | mjreach | Tabletop / Mahjong * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
rom.u15 | 262144 | d914ac92 | f3284d2a74380b33fd5fe8f73fe88c8360a9b783 | maincpu | 0 | good | no | | |
rom.u13 | 524288 | c4c7c2fc | adb33a8f0ff99c9574bd91fc570f82882d1381f9 | blitter | 0 | good | no | | |
rom.u12 | 262144 | 87f47db6 | e9e9aae2b7b8dcb7d873a1b715ad4c9629c8936b | blitter | 80000 | good | no | | |
rom.u13 | 524288 | c4c7c2fc | adb33a8f0ff99c9574bd91fc570f82882d1381f9 | blitter | 100000 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Toshiba TMP91640 | 10736350 |
audio | mono | Speaker | |
audio | aysnd | AY-3-8910A PSG | 1375000 |
audio | ym2413 | YM2413 OPLL | 3579545 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 26 | | no | | | | | | | |
gambling | 1 | 1 | | no | | | | | | | |
mahjong | 2 | 26 | | no | | | | | | | |
|
device_ref
name |
tmp91640 |
address_map_bank |
nvram |
ls259 |
screen |
tc17g032ap |
palette |
speaker |
ay8910 |
ym2413 |
msm6242 |
|
dipswitch
name | tag | mask |
Pay Out Rate | DSW0 | 15 |
Odds Rate | DSW0 | 48 |
Max Bet | DSW0 | 192 |
Unknown 1-0&1 | DSW1 | 3 |
Min Rate To Play | DSW1 | 12 |
YAKUMAN Bonus | DSW1 | 112 |
Unknown 1-7 | DSW1 | 128 |
Unknown 2-0 | DSW2 | 1 |
Unknown 2-1 | DSW2 | 2 |
Unknown 2-2 | DSW2 | 4 |
Unknown 2-3 | DSW2 | 8 |
Unknown 2-4 | DSW2 | 16 |
Unknown 2-5 | DSW2 | 32 |
Unknown 2-6 | DSW2 | 64 |
Unknown 2-7 | DSW2 | 128 |
Demo Sounds | DSW3 | 1 |
Unknown 3-1 | DSW3 | 2 |
Unknown 3-2 | DSW3 | 4 |
DonDen Key | DSW3 | 8 |
Unknown 3-4 | DSW3 | 16 |
Unknown 3-5 | DSW3 | 32 |
Unknown 3-6 | DSW3 | 64 |
Unknown 3-7 | DSW3 | 128 |
Credits Per Note | DSW4 | 1 |
Flip Screen | DSW4 | 2 |
Unknown top-2&3 | DSW4 | 12 |
Unknown top-4 | DSW4 | 16 |
Unknown top-5 | DSW4 | 32 |
Unknown top-6 | DSW4 | 64 |
Unknown top-7 | DSW4 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 508 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | yes | no |
|
port
tag |
:COINS |
:DSW0 |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
|
sound
|