name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
mjxysl | dynax/ddenlovr.cpp | | no | no | no | yes | Majiang Xingyun Shenlong (China, D121) | 1996 | Dynax | | | |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
b.5b | 524288 | 3b0761c9 | cb9cf9dc693c2ac9b91ee21db51c9b279412340e | maincpu | 0 | good | no | | |
c.11c | 524288 | 83bfc841 | 36547e737244f95004c598adeb46cebce9ab3231 | blitter | 0 | good | no | | |
d.11a | 524288 | 1bf6220a | ea18fdf6e1298a3b4c91fbf6219b1edcfecaeca3 | blitter | 1 | good | no | | |
e.12c | 131072 | bec823ac | 2c82c376618fe937e3b7e0fef357f10dbbae00ae | blitter | 100000 | good | no | | |
f.12a | 131072 | a1030162 | 25f3c27d8197d6c1a801219aec7c8dbad214892d | blitter | 100001 | good | no | | |
a.1b | 524288 | ce32dcbc | 89a96e34d05b97f74b9427303316486e6aae3e6d | oki | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Toshiba TMPZ84C015 | 8000000 |
audio | mono | Speaker | |
audio | ym2413 | YM2413 OPLL | 3546895 |
audio | oki | OKI MSM6295 ADPCM | 1013398 |
audio | aysnd | AY-3-8910A PSG | 1789772 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 26 | | no | | | | | | | |
gambling | 1 | 2 | | no | | | | | | | |
mahjong | 2 | 26 | | no | | | | | | | |
|
device_ref
name |
tmpz84c015 |
z80sio |
z80sio_channel |
z80sio_channel |
z80ctc |
z80ctc_channel |
z80ctc_channel |
z80ctc_channel |
z80ctc_channel |
z80pio |
nvram |
screen |
palette |
speaker |
ym2413 |
okim6295 |
msm6242 |
ay8910 |
|
dipswitch
name | tag | mask |
Unknown | BET | 64 |
Payout Rate | DSW1 | 15 |
Odds Rate | DSW1 | 48 |
Maximum Bet | DSW1 | 192 |
Coinage | DSW2 | 3 |
Minimum Bet | DSW2 | 12 |
Unknown | DSW2 | 16 |
Unknown | DSW2 | 32 |
Unknown | DSW2 | 64 |
Last Chance | DSW2 | 128 |
Unknown | DSW3 | 1 |
Unknown | DSW3 | 2 |
Unknown | DSW3 | 4 |
Unknown | DSW3 | 8 |
Unknown | DSW3 | 16 |
Auto Reach | DSW3 | 32 |
Don Den Button | DSW3 | 64 |
Unknown | DSW3 | 128 |
Demo Sounds | DSW4 | 1 |
In-Game Music | DSW4 | 2 |
Gals | DSW4 | 12 |
Gal Voice | DSW4 | 16 |
Unknown | DSW4 | 32 |
Unknown | DSW4 | 64 |
Unknown | DSW4 | 128 |
Unknown | DSW5 | 1 |
Credits Per Note | DSW5 | 2 |
Unknown | DSW5 | 4 |
Unknown | DSW5 | 8 |
Game Type | DSW5 | 16 |
Unknown | DSW5 | 32 |
Unknown | DSW5 | 64 |
Controls | DSW5 | 128 |
Unknown | HOPPER | 64 |
Service Mode | SYSTEM | 4 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 336 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | unsupported | no | no | no | no | preliminary |
|
input
players | coins | service | tilt |
2 | 2 | no | no |
|
port
tag |
:BET |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:DSW5 |
:HOPPER |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
:SYSTEM |
|
sound
|