| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| mosaica | misc/mosaic.cpp |  | no | no | no | yes | Mosaic (Fuuki) | 1990 | Space (Fuuki license) | mosaic | mosaic | Puzzle / Drop |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| mosaic_9.a02 | 65536 | ecb4f8aa | e45c074bac92d1d079cf1bcc0a6a081beb3dbb8e | maincpu | 0 | good | no |  |  |  
					| pic16c55.uc02 | 1024 | 62d1d85d | 167e1f39e85f0bbecc4374f3975aa0c41173f070 | pic | 0 | good | no | pic16c55.uc02 |  |  
					| 1.u505 | 65536 | 05f4cc70 | 367cfa716b5d24663efcd98a4a80bf02ef28f2f8 | fgtiles | 3 | good | no | 1.u505 |  |  
					| 2.u506 | 65536 | 78907875 | 073b90e0303f7812e7e8f66bb798a7734cb36bb9 | fgtiles | 2 | good | no | 2.u506 |  |  
					| 3.u507 | 65536 | f81294cd | 9bce627bbe3940769776121fb4296f92ac4c7d1a | fgtiles | 1 | good | no | 3.u507 |  |  
					| 4.u508 | 65536 | fff72536 | 4fc5d0a79128dd49275bc4c4cc2dd7c587096fd8 | fgtiles | 0 | good | no | 4.u508 |  |  
					| 5.u305 | 65536 | 28513fbf | e69051206cc3df470e7b2358c51cbbed294795f5 | bgtiles | 3 | good | no | 5.u305 |  |  
					| 6.u306 | 65536 | 1b8854c4 | d49df2565d9ccda403fafb9e219d3603776e3d34 | bgtiles | 2 | good | no | 6.u306 |  |  
					| 7.u307 | 65536 | 35674ac2 | 6422a81034b6d34aefc8ca5d2926d3d3c3d7ff77 | bgtiles | 1 | good | no | 7.u307 |  |  
					| 8.u308 | 65536 | 6299c376 | eb64b20268c06c97c4201c8004a759b6de42fab6 | bgtiles | 0 | good | no | 8.u308 |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Hitachi HD64180RP | 12288000 |  
					| cpu | pic | Microchip PIC16C55 | 3072000 |  
					| audio | mono | Speaker |  |  
					| audio | ymsnd | YM2203 OPN | 3579545 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 2 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| hd64180rp |  
					| z180asci_channel_0 |  
					| z180asci_channel_1 |  
					| z180csio |  
					| pic16c55 |  
					| screen |  
					| gfxdecode |  
					| palette |  
					| speaker |  
					| ym2203 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Sound | DSW | 1 |  
					| Music | DSW | 2 |  
					| Coinage | DSW | 12 |  
					| Demo Sounds | DSW | 16 |  
					| Speed | DSW | 32 |  
					| Bombs | DSW | 64 |  
					| Service Mode | DSW | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 320 | 224 | 60.000000 |  |  |  |  |  |  |  | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 2 | no | no |  
 | 
		| port
 | 
		| sound
 |