name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
multigmt | nintendo/multigam.cpp | | no | no | no | yes | Multi Game (Tung Sheng Electronics) | 1992 | Tung Sheng Electronics | | | MultiGame / Compilation |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
3.24 | 32768 | fdc40548 | 323dcfe04bff4afd7ea290c93ef466690214f2b0 | maincpu | 0 | good | no | | |
1.22 | 262144 | 14d0509e | 9922b2bae7592f4942f5c1bb32746705d7298eb6 | user1 | 0 | good | no | | |
5.34 | 262144 | cdf70463 | 79b7c399ebea245a0b06f461e5d8c3291b215878 | gfx1 | 0 | good | no | | |
r11.7 | 131072 | e6fdcabb | 9ff3adb61b81d5cac4e88520fe4281414d7e5311 | unknown | 0 | good | no | | |
4.27 | 65536 | e6ed25fe | e5723efab5652da3b276b13cd72ca5dc14f37a8b | unknown | 20000 | good | no | | |
10.72 | 65536 | 43f393ee | 4a307264bedfe77286a6dde47a7f1009a2698ab5 | unknown | 30000 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Ricoh RP2A03G | 1789772 |
audio | maincpu | Ricoh RP2A03G | 1789772 |
audio | maincpu:nesapu | RP2A0X APU | 1789772 |
audio | mono | Speaker | |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
rp2a03g |
nesapu |
screen |
ppu2c02 |
speaker |
|
dipswitch
name | tag | mask |
Coin/Time | DSW | 6 |
Game | DSW | 240 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 256 | 240 | 60.000000 | 4024320 | 256 | 0 | 256 | 262 | 0 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | unsupported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 1 | no | no |
|
port
|
sound
|