| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| multiped | atari/centiped.cpp | | no | no | no | yes | Multipede (Centipede/Millipede multigame kit) | 2002 | hack (Braze Technologies) | | | MultiGame / Compilation |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| cm_12a.bin | 65536 | 8248d42c | 613f449de99659714abdf86d1be4d9d68f624da2 | user1 | 0 | good | no | | |
| cm_5r.bin | 8192 | 45613f22 | 5d512a286ca9e008bd2f0fdbc2f8cb9c006e3ac7 | gfx1 | 0 | good | no | | |
| cm_5p.bin | 8192 | cfbc3622 | a22da8f9b28effcd90794cb87ebc2afdf3fc4282 | gfx1 | 2000 | good | no | | |
| 136001-213.7e | 256 | 6fa3093a | 2b7aeca74c1ae4156bf1878453a047330f96f0a8 | proms | 0 | good | no | | |
|
chip
| type | tag | name | clock |
| cpu | maincpu | MOS Technology 6502 | 1512000 |
| cpu | pokey | Atari C012294 POKEY | 1512000 |
| cpu | pokey2 | Atari C012294 POKEY | 1512000 |
| audio | mono | Speaker | |
| audio | pokey | Atari C012294 POKEY | 1512000 |
| audio | pokey2 | Atari C012294 POKEY | 1512000 |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| joy | 1 | 1 | 8 | no | | | | | | | |
| trackball | 1 | | | yes | 0 | 255 | 50 | 10 | | | |
| joy | 2 | 1 | 8 | no | | | | | | | |
| trackball | 2 | | | yes | 0 | 255 | 50 | 10 | | | |
|
device_ref
| name |
| m6502 |
| ls259 |
| watchdog |
| timer |
| screen |
| gfxdecode |
| palette |
| speaker |
| pokey |
| pokey |
| 93c46_8 |
|
dipswitch
| name | tag | mask |
| Unused | DSW1 | 1 |
| Unused | DSW1 | 2 |
| Unused | DSW1 | 4 |
| Unused | DSW1 | 8 |
| Unused | DSW1 | 16 |
| Unused | DSW1 | 32 |
| Unused | DSW1 | 64 |
| Unused | DSW1 | 128 |
| Unused | DSW2 | 1 |
| Unused | DSW2 | 2 |
| Unused | DSW2 | 4 |
| Unused | DSW2 | 8 |
| Unused | DSW2 | 16 |
| Unused | DSW2 | 32 |
| Unused | DSW2 | 64 |
| Unused | DSW2 | 128 |
| Unused | IN0 | 1 |
| Unused | IN0 | 2 |
| Unused | IN0 | 4 |
| Unused | IN0 | 8 |
| Unused | IN1 | 4 |
| Unused | IN1 | 8 |
| Cabinet | IN3 | 32 |
| Service Mode | IN3 | 128 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 270 | 256 | 240 | 60.000000 | 3932160 | 256 | 0 | 256 | 256 | 0 | 240 | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| good | good | supported | no | no | no | no | |
|
input
| players | coins | service | tilt |
| 2 | 2 | no | yes |
|
port
| tag |
| :DSW1 |
| :DSW2 |
| :IN0 |
| :IN1 |
| :IN2 |
| :IN3 |
| :TRACK0_X |
| :TRACK0_Y |
| :TRACK1_X |
| :TRACK1_Y |
|
sound
|