name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
mv1bon | maygay/maygayv1.cpp | | no | no | no | yes | Believe It Or Not (Maygay, MV1 Video) | 199? | Maygay | | | Slot Machine / Video Slot |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
sw3-418.u15 | 131072 | 0716a47b | acbe903c270d2bb20c408d378007136803f96805 | maincpu | 0 | good | no | | |
sw3-418.u16 | 131072 | 0d02369b | 4acbffb31bf6e98156e0b581e4e81459b33a845e | maincpu | 1 | good | no | | |
sw3-418.u17 | 131072 | f1ddf287 | c1f7e92188995e9dbf47d50947bb7941b523b916 | maincpu | 40000 | good | no | | |
sw3-418.u18 | 131072 | b81dbac9 | 9549596169cff9b2bbbe12db551122e4d874b274 | maincpu | 40001 | good | no | | |
u2.bin | 131072 | | | maincpu | 80000 | nodump | no | | |
u1.bin | 131072 | | | maincpu | 80001 | nodump | no | | |
u4.bin | 131072 | | | maincpu | c0000 | nodump | no | | |
u3.bin | 131072 | | | maincpu | c0001 | nodump | no | | |
reels.bin | 65536 | | | soundcpu | 0 | nodump | no | | |
upd.bin | 131072 | | | upd | 0 | nodump | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 8000000 |
cpu | soundcpu | Intel 8052 | 11059200 |
audio | mono | Speaker | |
audio | ymsnd | YM2413 OPLL | 4000000 |
audio | upd | NEC uPD7759 | 640000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
only_buttons | | 11 | | no | | | | | | | |
|
device_ref
name |
m68000 |
hc259 |
i8052 |
pia6821 |
nvram |
screen |
palette |
mc68681 |
duart_channel |
duart_channel |
i8279 |
speaker |
ym2413 |
upd7759 |
|
dipswitch
name | tag | mask |
REEL 1 | REEL | 1 |
REEL 2 | REEL | 2 |
REEL 3 | REEL | 4 |
REEL 4 | REEL | 8 |
MCU DIP1 | REEL | 16 |
MCU DIP2 | REEL | 32 |
MCU DIP3 | REEL | 64 |
MCU DIP4 | REEL | 128 |
DSW01 | STROBE1 | 1 |
DSW02 | STROBE1 | 2 |
DSW03 | STROBE1 | 4 |
DSW04 | STROBE1 | 8 |
Stake selection? | STROBE1 | 16 |
DSW06 | STROBE1 | 32 |
DSW07 | STROBE1 | 64 |
DSW08 | STROBE1 | 128 |
Test | STROBE2 | 1 |
DSW34 | STROBE4 | 8 |
DSW35 | STROBE4 | 16 |
Jackpot Selection | STROBE4 | 32 |
Reset? | STROBE4 | 64 |
Cash door | STROBE4 | 128 |
DSW41 | STROBE5 | 1 |
Re-fill key | STROBE5 | 2 |
DSW43 | STROBE5 | 4 |
DSW44 | STROBE5 | 8 |
DSW45 | STROBE5 | 16 |
DSW46 | STROBE5 | 32 |
DSW47 | STROBE5 | 64 |
DSW48 | STROBE5 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 640 | 300 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | yes | no | no | no | |
|
feature
type | status | overall |
sound | imperfect | |
|
input
players | coins | service | tilt |
1 | 5 | no | no |
|
port
tag |
:REEL |
:STROBE1 |
:STROBE2 |
:STROBE3 |
:STROBE4 |
:STROBE5 |
:STROBE6 |
:STROBE7 |
:STROBE8 |
|
sound
|