name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
npfpit | misc/neoprint.cpp | | no | no | no | yes | Neo Print - Fuyu Pri Iitoko-dori (Japan) (T4i 3.07) | 1999 | SNK | | | Misc. / Print Club |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
po97-ep1 neo-mvs progbk1.ep1 | 524288 | d2940f25 | d65e719d9df993e1433e580797bf0580d564c9a2 | maincpu | 0 | good | no | | |
pt004-m1 neo-pstm cha136.m1 | 131072 | 6d77cdaa | f88a93b3085b18b6663b4e51fccaa41958aafae1 | audiocpu | 0 | good | no | | |
pt004-v1 neo-mvs progbk1.v1 | 2097152 | 118a84fd | 9059297a42a329eca47a82327c301853219013bd | ymsnd:adpcma | 0 | good | no | | |
p097-c1 pstm-romc.c1 | 524288 | 60163d90 | 3707be8064c083814a0c4a31bccc7150aa250891 | gfx1 | 0 | good | no | | |
p097-c2 pstm-romc.c2 | 524288 | 29f59ff7 | acb427383bb2f7fd675d7f5b97fea7f092bdc8d5 | gfx1 | 1 | good | no | | |
p097-c3 pstm-romc.c3 | 524288 | 8ceddebf | 2d11721f3b9724358cc528e8028b091972506b91 | gfx1 | 200001 | good | no | | |
p097-c4 pstm-romc.c4 | 524288 | 88d0fb2e | 78bd4262e009ede7c179b783ab2b9bd1662a6f56 | gfx1 | 200002 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 12000000 |
cpu | audiocpu | Zilog Z80 | 4000000 |
audio | lspeaker | Speaker | |
audio | rspeaker | Speaker | |
audio | ymsnd | YM2610 OPNB | 8000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
only_buttons | | 4 | | no | | | | | | | |
|
device_ref
name |
m68000 |
z80 |
upd4990a |
nvram |
gfxdecode |
screen |
palette |
speaker |
speaker |
generic_latch_8 |
ym2610 |
|
dipswitch
name | tag | mask |
DSW1 | DSW1 | 256 |
Unknown | DSW1 | 512 |
Unknown | DSW1 | 1024 |
Unknown | DSW1 | 2048 |
Unknown | DSW1 | 4096 |
Unknown | DSW1 | 8192 |
Unknown | DSW1 | 16384 |
Unknown | DSW1 | 32768 |
DSW2 | DSW2 | 256 |
Unknown | DSW2 | 512 |
Unknown | DSW2 | 1024 |
Unknown | DSW2 | 2048 |
Unknown | DSW2 | 4096 |
Unknown | DSW2 | 8192 |
Unknown | DSW2 | 16384 |
Unknown | DSW2 | 32768 |
IN0 | IN | 256 |
Unknown | IN | 512 |
Unknown | IN | 1024 |
Unknown | IN | 2048 |
Unknown | SYSTEM | 4096 |
Unknown | SYSTEM | 8192 |
Unknown | SYSTEM | 16384 |
Unknown | SYSTEM | 32768 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 384 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
graphics | imperfect | |
sound | imperfect | |
camera | unemulated | |
printer | unemulated | |
|
input
players | coins | service | tilt |
1 | 2 | yes | no |
|
port
tag |
:DSW1 |
:DSW2 |
:IN |
:SYSTEM |
|
sound
|