name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
olihockeya | ice/chexx.cpp | | no | no | yes | yes | Olimpic Hockey (EM Bubble Hockey, set 2) | 1985 | Inor | olihockey | olihockey | Sports / Hockey |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
inor_2.u4 | 2048 | 038958a4 | aec5e24eea1829459dd3ef9ffe3e4b8c39071ced | maincpu | 0 | good | no | | |
b8342_sjlb.u19 | 8192 | 059b3725 | 5837bee1ef34ce19a3101b851ca55029776e4b3e | samples | 0 | good | no | b8342_sjlb.u19 | |
b8342_sjlc.u18 | 8192 | 679da4e1 | 01a5b9dd132c1b0de97c153d7de226f5bf357338 | samples | 2000 | good | no | b8342_sjlc.u18 | |
b8342_sjld.u17 | 8192 | f8461b33 | 717a8842e0ce9ba94dd59504a324bede4844e389 | samples | 4000 | good | no | b8342_sjld.u17 | |
b8342_sjlf.u16 | 8192 | 156c91e0 | 6017d4b5609b214a6e66dcd76493a7d1442c04d4 | samples | 6000 | good | no | b8342_sjlf.u16 | |
b8342_sjlg.u15 | 8192 | 19904604 | 633c211a9a822cdf597a6f3c221ae9c8d6482e82 | samples | 8000 | good | no | b8342_sjlg.u15 | |
b8342_sjlh.u14 | 8192 | c3386d51 | 7882e88db55ba914be81075e4b2d76e246c34d3b | samples | a000 | good | no | b8342_sjlh.u14 | |
|
chip
type | tag | name | clock |
cpu | maincpu | MOS Technology 6502 | 2000000 |
audio | mono | Speaker | |
audio | digitalker | MM54104 Digitalker | 4000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
only_buttons | | 3 | | no | | | | | | | |
|
device_ref
name |
m6502 |
mos6522 |
speaker |
digitalker |
|
dipswitch
name | tag | mask |
Coinage | DSW | 3 |
Game Duration (mins) | DSW | 12 |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
sound | imperfect | |
|
input
players | coins | service | tilt |
1 | 2 | no | no |
|
port
|
sound
|