|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
18.6h | 131072 | 31a171bb | 4ee707e758ab21d2809b65daf0081f86bd9328d9 | maincpu | 0 | good | no | | |
19.6f | 131072 | 804ecfd1 | 7dead8064445c6d44ebd0889583deb5e17b1954a | maincpu | 1 | good | no | | |
tp_018_09.3j | 32768 | 73d8e235 | f37ad497259a467cdf2ec8b3e6e7d3e873087e6c | audiocpu | 0 | good | no | tp_018_09.3j | |
tp-018_rom5.19h | 524288 | c64ec7b6 | e73b51c3713c2ea7a572a02531c15d1261ddeaa0 | gfx1 | 0 | good | no | tp-018_rom5.19h | |
tp-018_rom6.22h | 524288 | 64b6c5ac | 07fa20115f603445c0d51af3465c0471c09d76b1 | gfx1 | 80000 | good | no | tp-018_rom6.22h | |
tp-018_rom2.1c | 131072 | 6bb72d16 | a127b10d9c255542bd09fcb5df057c12fd28c0d1 | gfx2 | 0 | good | no | tp-018_rom2.1c | |
tp-018_rom1.1e | 131072 | 0934782d | e4a775ead23227d7d6e76aea23aa3103b511d031 | gfx2 | 1 | good | no | tp-018_rom1.1e | |
tp-018_rom3.1d | 131072 | ec903c07 | 75906f31200877fc8f6e78c2606ad5be49778165 | gfx2 | 40000 | good | no | tp-018_rom3.1d | |
tp-018_rom4.1b | 131072 | 50cbf1a8 | cfab1504746654b4a61912155e9aeca746c65321 | gfx2 | 40001 | good | no | tp-018_rom4.1b | |
tp018_10.rom10.18a | 32 | bc88cced | 5055362710c0f58823c05fb4c0e0eec638b91e3d | proms | 0 | good | no | tp018_10.rom10.18a | |
tp018_11.rom11.22c | 32 | a1e17492 | 9ddec4c97f2d541f69f3c32c47aaa21fd9699ae2 | proms | 20 | good | no | tp018_11.rom11.22c | |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 10000000 |
cpu | audiocpu | Zilog Z80 | 3500000 |
audio | mono | Speaker | |
audio | ymsnd | YM3812 OPL2 | 3500000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
m68000 |
z80 |
screen |
gfxdecode |
palette |
speaker |
ym3812 |
|
dipswitch
name | tag | mask |
Unused | DSWA | 1 |
Flip Screen | DSWA | 2 |
Service Mode | DSWA | 4 |
Demo Sounds | DSWA | 8 |
Coin A | DSWA | 48 |
Coin B | DSWA | 192 |
Difficulty | DSWB | 3 |
Bonus Life | DSWB | 12 |
Lives | DSWB | 48 |
Invulnerability | DSWB | 64 |
Unused | DSWB | 128 |
Test Switch | SYSTEM | 4 |
Region | TJUMP | 15 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 270 | 320 | 240 | 55.161545 | 7000000 | 450 | 0 | 320 | 282 | 0 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | unsupported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | no | yes |
|
port
tag |
:DSWA |
:DSWB |
:P1 |
:P2 |
:SYSTEM |
:TJUMP |
:VBLANK |
|
sound
|