| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| pinkiri8 | wing/pinkiri8.cpp | | no | no | no | yes | Pinkiri 8 | 1994 | Alta | | | Tabletop / Hanafuda |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| pinkiri8-ver.1.02.l1 | 131072 | f2df5b12 | e374e184a6a1e932550516011ec09a5accec9b03 | maincpu | 0 | good | no | | |
| bios.rom | 16384 | 399df1ee | 8251f3aa7da4c7899c8e739c10b61260f4471311 | maincpu | 0 | good | no | | |
| pinkiri8-chr-01.a1 | 131072 | 8ec73662 | 9098348e519ce753dd7f38f0d855181bfc65aa42 | janshivdp | 0 | good | no | | |
| pinkiri8-chr-02.bc1 | 131072 | 8dc20a65 | 4062510fe06e8844a732754b7915a3b67ba2a3c5 | janshivdp | 20000 | good | no | | |
| pinkiri8-chr-03.d1 | 131072 | bd5f269a | 7dfd039227551f0f0ed4afaafc76ca64a39a9b83 | janshivdp | 40000 | good | no | | |
| pinkiri8-chr-04.ef1 | 131072 | 4d0e5005 | 4b90119c359c4de576131fd0e28d2fe1482ce74f | janshivdp | 60000 | good | no | | |
| pinkiri8-chr-05.h1 | 131072 | 036ca165 | c4a2d6e394bbabcae1413d8a2916a19c90687edf | janshivdp | 80000 | good | no | | |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Hitachi HD647180X MCU | 16000000 |
| audio | mono | Speaker | |
| audio | oki | OKI MSM6295 ADPCM | 1056000 |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| mahjong | 1 | 2 | | no | | | | | | | |
| hanafuda | 1 | 10 | | no | | | | | | | |
| gambling | 1 | 2 | | no | | | | | | | |
| mahjong | 2 | 2 | | no | | | | | | | |
| hanafuda | 2 | 10 | | no | | | | | | | |
|
device_ref
| name |
| hd647180x |
| z180asci_channel_0 |
| z180asci_channel_1 |
| z180csio |
| screen |
| janshi_vdp |
| palette |
| speaker |
| okim6295 |
|
dipswitch
| name | tag | mask |
| Game Style | DSW1 | 1 |
| Premium Hand | DSW1 | 2 |
| Coin Payment | DSW1 | 4 |
| Bet Min | DSW1 | 56 |
| Bet Max | DSW1 | 192 |
| Rate of Win | DSW2 | 15 |
| Odds Type | DSW2 | 16 |
| BGM | DSW2 | 32 |
| Oya (Owner) | DSW2 | 64 |
| Koi Time Limit | DSW2 | 128 |
| Key In Coinage | DSW3 | 7 |
| Coinage | DSW3 | 120 |
| Unused | DSW3 | 128 |
| Pinkiri Bonus | DSW4 | 1 |
| Same Month Bonus | DSW4 | 2 |
| Play Time Limit | DSW4 | 4 |
| Credit Clear | DSW4 | 24 |
| Panel Type | DSW4 | 32 |
| Flip Flop Button | DSW4 | 64 |
| Unused | DSW4 | 128 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 496 | 256 | 60.000000 | | | | | | | | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
| type | status | overall |
| graphics | imperfect | |
| sound | unemulated | |
|
input
| players | coins | service | tilt |
| 2 | 1 | yes | no |
|
port
| tag |
| :DSW1 |
| :DSW2 |
| :DSW3 |
| :DSW4 |
| :PL1_1 |
| :PL1_2 |
| :PL1_3 |
| :PL1_4 |
| :PL1_5 |
| :PL2_1 |
| :PL2_2 |
| :PL2_3 |
| :PL2_4 |
| :PL2_5 |
| :SYSTEM |
|
sound
|