| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| positron | positron/positron.cpp | | no | no | no | yes | Positron 9000 | 1982 | Positron Computers Ltd | | | Computer / Home System |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| os9_5_0007.bin | 8192 | f6a24c1d | 443de539deeec5785872b295dab8d93acd60d19c | maincpu | 16000 | good | no | | |
| os9_4_0007.bin | 8192 | 19f73846 | 525aa101b34f03a5c312ec5aad7c1b9062fe9284 | maincpu | 18000 | good | no | | |
| os9_3_0007.bin | 8192 | 62d47630 | 3719f4fb8ebc8cc64c37702f34532f76178a94d7 | maincpu | 1a000 | good | no | | |
| os9_2_0007.bin | 8192 | 63380de9 | 53a58f7c60ebbbc294d94c406ec0fc6c5cb0fb7b | maincpu | 1c000 | good | no | | |
| os9_1_0007.bin | 8192 | 63f0fb57 | 7c50c0cbc7c0dbaf8da186ccb474d263f71416ea | maincpu | 1e000 | good | no | | |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Motorola MC6809 | 4000000 |
| audio | mono | Speaker | |
| audio | cassette | Cassette | |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| keyboard | | 93 | | no | | | | | | | |
|
device
| type | tag | interface | fixed_image | mandatory |
| cassette | cassette | | | |
|
device_ref
| name |
| mc6809 |
| address_map_bank |
| ipt_merge_any_hi |
| ram |
| screen |
| saa5050 |
| palette |
| ptm6840 |
| acia6850 |
| speaker |
| cassette_image |
| acia6850 |
| clock |
| rs232 |
| acia6850 |
| clock |
| rs232 |
| acia6850 |
| clock |
| rs232 |
| acia6850 |
| clock |
| rs232 |
| tms9914 |
| ieee488 |
| ieee488_slot |
|
dipswitch
| name | tag | mask |
| Unknown | DSW0 | 1 |
| Unknown | DSW0 | 2 |
| Unknown | DSW1 | 1 |
| Unknown | DSW1 | 2 |
| Unknown | DSW1 | 4 |
| Unknown | DSW1 | 8 |
| Unknown | DSW1 | 16 |
| Unknown | DSW1 | 32 |
| Unknown | DSW1 | 64 |
| Unknown | DSW1 | 128 |
| Unknown | DSW2 | 1 |
| Unknown | DSW2 | 2 |
| Unknown | DSW2 | 4 |
| Unknown | DSW2 | 8 |
| Unknown | DSW2 | 16 |
| Unknown | DSW2 | 32 |
| Unknown | DSW2 | 64 |
| Unknown | DSW2 | 128 |
| Unknown | DSW3 | 1 |
| Unknown | DSW3 | 2 |
| Unknown | DSW3 | 4 |
| Unknown | DSW3 | 8 |
| Unknown | DSW3 | 16 |
| Unknown | DSW3 | 32 |
| Unknown | DSW3 | 64 |
| Unknown | DSW3 | 128 |
| Unknown | DSW4 | 1 |
| Unknown | DSW4 | 2 |
| Unknown | DSW4 | 4 |
| Unknown | DSW4 | 8 |
| Unknown | DSW4 | 16 |
| Unknown | DSW4 | 32 |
| Unknown | DSW4 | 64 |
| Unknown | DSW4 | 128 |
| Unknown | DSW5 | 1 |
| Unknown | DSW5 | 2 |
| Unknown | DSW5 | 4 |
| Unknown | DSW5 | 8 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 960 | 480 | 50.000268 | 35468940 | 1135 | 0 | 960 | 625 | 0 | 480 | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| preliminary | preliminary | unsupported | no | no | no | no | |
|
input
| players | coins | service | tilt |
| 1 | | no | no |
|
port
| tag |
| :COL0 |
| :COL1 |
| :COL10 |
| :COL11 |
| :COL12 |
| :COL13 |
| :COL2 |
| :COL3 |
| :COL4 |
| :COL5 |
| :COL6 |
| :COL7 |
| :COL8 |
| :COL9 |
| :DSW0 |
| :DSW1 |
| :DSW2 |
| :DSW3 |
| :DSW4 |
| :DSW5 |
|
ramoption
| name | ramoptionValue | default |
| 64K | 65536 | |
| 128K | 131072 | |
| 256K | 262144 | |
| 192K | 196608 | yes |
|
slot
| name |
| serial1 |
| serial2 |
| serial3 |
| serial4 |
| ieee_dev |
|
sound
|