| 
 
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| probowl2.prg0.u021 | 524288 | 3a57f122 | cc361c295f23bc0479ba49eb15de2ec6ca535a56 | maincpu | 0 | good | no | newprobowl-prg0-u021 |  |  
					| probowl2.prg1.u024 | 524288 | 9e9bb58a | 3d2159bde418dee5d89e3df9a248b4b1989e6ee9 | maincpu | 1 | good | no | newprobowl-prg1-u024 |  |  
					| probowl2.chr1.u0519 | 524288 | 66a5c9cd | b8edc6a66e3929af2a1399e5fb6fc341b9789136 | gp9001 | 0 | good | no |  |  |  
					| probowl2.chr0.u0518 | 524288 | b4439673 | 5ca19d9c3c3cce9485fb9bd5224f0b14abe07f49 | gp9001 | 1 | good | no |  |  |  
					| probowl2.chr2.u0520 | 524288 | e05be3a0 | 922c6f094358cf3df790063e68d5dd4a32d46b06 | gp9001 | 100000 | good | no |  |  |  
					| probowl2.chr3.u0521 | 524288 | 55e2565f | b6a570b736a9b30e26d2a59b53f218ef5cd6f0f6 | gp9001 | 100001 | good | no |  |  |  
					| probowl2.adpcm0.u0834 | 524288 | be2fb43f | f3f9bc522f4668852b751f291cef0000bb86b779 | oki1 | 0 | good | no |  |  |  
					| probowl2.adpcm1.u0835 | 524288 | 8c191e60 | f81c2849ffc553d921fc680cd50c2997b834c44a | oki1 | 80000 | good | no | newprobowl-adpcm1-u0835 |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Motorola MC68000 | 16000000 |  
					| audio | mono | Speaker |  |  
					| audio | oki1 | OKI MSM6295 ADPCM | 4000000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| only_buttons |  | 6 |  | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| m68000 |  
					| address_map_bank |  
					| toaplan_coincounter |  
					| screen |  
					| gfxdecode |  
					| palette |  
					| gp9001vdp |  
					| buffered_spriteram16 |  
					| speaker |  
					| okim6295 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Service Mode | DSW | 1 |  
					| Unknown | DSW | 2 |  
					| Demo Sounds | DSW | 4 |  
					| Unknown | DSW | 8 |  
					| Coinage | DSW | 112 |  
					| Free Play | DSW | 128 |  
					| Unknown | DSW | 256 |  
					| Unknown | DSW | 512 |  
					| Unknown | DSW | 1024 |  
					| Unknown | DSW | 2048 |  
					| Unknown | DSW | 4096 |  
					| Unknown | DSW | 8192 |  
					| Unknown | DSW | 16384 |  
					| Unknown | DSW | 32768 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 320 | 240 | 59.637405 | 6750000 | 432 | 0 | 320 | 262 | 0 | 240 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| preliminary | preliminary | supported | no | no | no | no |  |  
 | 
		| feature
			
				
					| type | status | overall |  
					| sound | imperfect |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 1 | 1 | no | no |  
 | 
		| port
 | 
		| sound
 |