name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
psyforcex | sony/zn.cpp | | no | no | no | yes | Psychic Force EX (Ver 2.0J) | 1995 | Taito | psyforce | psyforce | Fighter / Versus |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
m534002c-14.ic353 | 524288 | e3f23b6e | e18907cf8c6ba54d96edba0a9a00487a90219e0d | maincpu:rom | 0 | good | no | m534002c-14.ic353 | |
tt01.ic652 | 8 | daac13e7 | 96d94f2b06fb7ecd91454969f4959a583ffb9d5a | cat702_1 | 0 | good | no | tt01.ic652 | |
78081g503.ic655 | 8192 | | | upd78081 | 0 | nodump | no | | |
e22-11.2 | 524288 | 29ebebc9 | 48a3371460d69ae5ba58d3e24615f389bf43b2cc | bankedroms | 1 | good | no | | |
e22-12.7 | 524288 | 7426ffc5 | 24b0132241e2e49109e585b082bf4ab67f86b294 | bankedroms | 0 | good | no | | |
e22-02.16 | 2097152 | 03b50064 | 0259537e86b266b3f34308c4fc0bcc04c037da71 | bankedroms | 800000 | good | no | e22-02.16 | |
e22-03.19 | 2097152 | 8372f839 | 646b3919b6be63412c11850ec1524685abececc0 | bankedroms | a00000 | good | no | e22-03.19 | |
e22-04.21 | 2097152 | 397b71aa | 48743c362503c1d2dbeb3c8be4cb2aaaae015b88 | bankedroms | c00000 | good | no | e22-04.21 | |
e22-07.22 | 131072 | 739af589 | dbb4d1c6d824a99ccf27168e2c21644e19811523 | audiocpu | 0 | good | no | e22-07.22 | |
e22-01.15 | 2097152 | 808b8340 | d8bde850dd9b5b71e94ea707d2d728754f907977 | ymsnd:adpcma | 0 | good | no | e22-01.15 | |
tt03 | 8 | 5799d8c9 | 72cf1ed0958959d085ca5f8ab8b4f883ab1cd162 | cat702_2 | 0 | good | no | tt03 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Sony CXD8530CQ | 67737600 |
cpu | audiocpu | Zilog Z80 | 4000000 |
audio | lspeaker | Speaker | |
audio | rspeaker | Speaker | |
audio | spu | PlayStation SPU | 33868800 |
audio | ymsnd | YM2610B OPNB2 | 8000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
joy | 3 | 3 | 8 | no | | | | | | | |
joy | 4 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
cxd8530cq |
psxirq |
psxdma |
psxmdec |
psxrcnt |
psxsio0 |
psxsio1 |
ram |
cat702 |
znmcu |
cxd8561q |
screen |
speaker |
speaker |
psxspu |
at28c16 |
cat702 |
z80 |
ym2610b |
mb3773 |
tc0140syt |
|
dipswitch
name | tag | mask |
Unknown | DSW | 1 |
Service Mode | DSW | 2 |
Unknown | DSW | 4 |
Test Mode | DSW | 8 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 640 | 480 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | unsupported | no | no | no | no | |
|
feature
type | status | overall |
graphics | | imperfect |
sound | imperfect | |
|
input
players | coins | service | tilt |
4 | 4 | yes | yes |
|
port
tag |
:ANALOG1 |
:ANALOG2 |
:DSW |
:P1 |
:P2 |
:P3 |
:P4 |
:SERVICE |
:SYSTEM |
|
sound
|