name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
punkshotj | konami/tmnt2.cpp | | no | no | no | yes | Punk Shot (Japan 2 Players) | 1990 | Konami | punkshot | punkshot | Sports / Basketball |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
907z02.i7 | 131072 | 7a3a5c89 | 240967b911df8939b048bbcdfcac668455fc82e9 | maincpu | 0 | good | no | | |
907z03.i10 | 131072 | 22a3d9d6 | 76f016435956088aa680297ee9ba0abda446a7bb | maincpu | 1 | good | no | | |
907f01.e8 | 32768 | f040c484 | f76a739cacc0aba98a5bf85a48c81cef0d9bbfb4 | audiocpu | 0 | good | no | 907f01.e8 | |
907d06.e23 | 262144 | f5cc38f4 | e6dc9994582a08740dc2fcb30a38771053627d5f | k052109 | 0 | good | no | 907d06.e23 | |
907d05.e22 | 262144 | e25774c1 | 74fda3b418b4b0064b5e660a93122b07f6d41416 | k052109 | 2 | good | no | 907d05.e22 | |
907d07.k2 | 1048576 | b0fe4543 | 3be1caef29084063dd8754c1eecc34a2ec842415 | k051960 | 0 | good | no | 907d07.k2 | |
907d08.k7 | 1048576 | d5ac8d9d | cb330be1c5c016465ef7048b3b29c65a741ee45b | k051960 | 2 | good | no | 907d08.k7 | |
907d04.d3 | 524288 | 090feb5e | 2394907b62ff0724c277642caf6375239249e2d7 | k053260 | 0 | good | no | 907d04.d3 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 12000000 |
cpu | audiocpu | Zilog Z80 | 3579545 |
audio | mono | Speaker | |
audio | ymsnd | YM2151 OPM | 3579545 |
audio | k053260 | K053260 KDSC | 3579545 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 2 | 8 | no | | | | | | | |
joy | 2 | 2 | 8 | no | | | | | | | |
|
device_ref
name |
m68000 |
z80 |
watchdog |
screen |
palette |
k052109 |
k051960 |
k053251 |
speaker |
ym2151 |
k053260 |
|
dipswitch
name | tag | mask |
Flip Screen | COINS_DSW3 | 4096 |
Unused | COINS_DSW3 | 8192 |
Service Mode | COINS_DSW3 | 16384 |
Freeze | COINS_DSW3 | 32768 |
Coin A | DSW1_DSW2 | 15 |
Coin B | DSW1_DSW2 | 240 |
Unused | DSW1_DSW2 | 256 |
Unused | DSW1_DSW2 | 512 |
Period Length | DSW1_DSW2 | 3072 |
Unused | DSW1_DSW2 | 4096 |
Difficulty | DSW1_DSW2 | 24576 |
Demo Sounds | DSW1_DSW2 | 32768 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 288 | 224 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | no | no |
|
port
tag |
:COINS_DSW3 |
:DSW1_DSW2 |
:P1_P2 |
:P3_P4 |
|
sound
|