name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
py2k2100 | igs/pgm.cpp | | no | no | no | yes | Photo Y2K 2 / Chaoji Bi Yi Bi 2 / Dajia Lai Zhao Cha 2 / Real and Fake 2 Photo Y2K (ver. 100, Japanese Board) | 2000 | IGS | py2k2 | py2k2 | Puzzle / Misc. * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
pgm_p02s.u20 | 131072 | 78c15fa2 | 885a6558e022602cc6f482ac9667ba9f61e75092 | maincpu | 0 | good | no | pgm_p02s.u20 | v2 |
pgm_p01s.u20 | 131072 | e42b166e | 2a9df9ec746b14b74fae48b1a438da14973702ea | maincpu | 0 | good | no | pgm_p01s.u20 | v1 |
y2kii_v100.u1 | 1048576 | 7a1e36ac | 0ff9a30733ca8026e4acce45a8993c8ab4b242b5 | maincpu | 100000 | good | no | | |
igs027a_photoy2k2.asic | 16384 | | | prot | 0 | nodump | no | | |
pgm_t01s.rom | 2097152 | 1a7123a0 | cc567f577bfbf45427b54d6695b11b74f2578af3 | igs023 | 0 | good | no | pgm_t01s.rom | |
pgm_a1100.u6 | 8388608 | e32ce499 | f84c7daa55c25a05da467b5654ebf432b7ce1754 | igs023:sprcol | 0 | good | no | pgm_a1100.u6 | |
pgm_a1101.u7 | 8388608 | 4e7568bc | bf9cc453191bd5ec9fbcce62891809f253a44267 | igs023:sprcol | 800000 | good | no | pgm_a1101.u7 | |
pgm_a1102.u8 | 8388608 | 6da7c143 | 9408ba7722bfc8013f851aadea5e2819f5263129 | igs023:sprcol | 1000000 | good | no | pgm_a1102.u8 | |
pgm_a1103.u9 | 8388608 | 0ebebfdc | 4faad7f97c7e734f179ec934a37e75d8d6adccf4 | igs023:sprcol | 1800000 | good | no | pgm_a1103.u9 | |
pgm_b1100.u4 | 8388608 | fa53d6f6 | c2da55f4b7e721fa1c63bd7f9528f261643164e8 | igs023:sprmask | 0 | good | no | pgm_b1100.u4 | |
pgm_b1101.u5 | 8388608 | 001e4c81 | 21119055f8fd7f831529e73ff9c97bca3987a1dc | igs023:sprmask | 800000 | good | no | pgm_b1101.u5 | |
pgm_m01s.rom | 2097152 | 45ae7159 | d3ed3ff3464557fd0df6b069b2e431528b0ebfa8 | ics | 0 | good | no | pgm_m01s.rom | |
pgm_m1100.u3 | 2097152 | fb1515f8 | 90e5e5bfdac9a460445bf224952e4a536888dc1b | ics | 400000 | good | no | pgm_m1100.u3 | |
|
biosset
name | description | default |
v2 | PGM BIOS V2 | no |
v1 | PGM BIOS V1 | no |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 20000000 |
cpu | soundcpu | Zilog Z80 | 8467200 |
cpu | prot | ARM7 (little) | 20000000 |
audio | mono | Speaker | |
audio | ics | ICS2115 WaveFront Synthesizer | 33868800 |
|
configuration
name | tag | mask |
Region | Region | 15 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 4 | 8 | no | | | | | | | |
joy | 2 | 4 | 8 | no | | | | | | | |
joy | 3 | 4 | 8 | no | | | | | | | |
joy | 4 | 4 | 8 | no | | | | | | | |
|
device_ref
name |
m68000 |
timer |
z80 |
nvram |
v3021 |
screen |
palette |
speaker |
generic_latch_8 |
generic_latch_8 |
generic_latch_8 |
igs023 |
ics2115 |
arm7_le |
|
dipswitch
name | tag | mask |
Service Mode | DSW | 1 |
Music | DSW | 2 |
Voice | DSW | 4 |
Free | DSW | 8 |
Stop | DSW | 16 |
Unused | DSW | 32 |
Unused | DSW | 64 |
Unused | DSW | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 448 | 224 | 59.185606 | 10000000 | 640 | 0 | 448 | 264 | 0 | 224 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | supported | no | no | no | no | |
|
feature
type | status | overall |
sound | imperfect | |
|
input
players | coins | service | tilt |
4 | 4 | no | no |
|
port
tag |
:DSW |
:P1P2 |
:P3P4 |
:Region |
:Service |
|
sound
|