| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| ql | sinclair/ql.cpp | | no | no | no | yes | QL (UK) | 1984 | Sinclair Research Ltd | | | Computer / Home System |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| fb.ic33 | 32768 | | | ic18 | 0 | nodump | no | | fb |
| fb.ic34 | 16384 | | | ic18 | 8000 | nodump | no | | fb |
| pm.ic33 | 32768 | | | ic18 | 0 | nodump | no | | pm |
| pm.ic34 | 16384 | | | ic18 | 8000 | nodump | no | | pm |
| ah.ic33.1 | 16384 | a9b4d2df | 142d6f01a9621aff5e0ad678bd3cbf5cde0db801 | ic18 | 0 | baddump | no | | ah |
| ah.ic33.2 | 16384 | 36488e4e | ff6f597b30ea03ce480a3d6728fd1d858da34d6a | ic18 | 4000 | baddump | no | | ah |
| ah.ic34 | 16384 | 61259d4c | bdd10d111e7ba488551a27c8d3b2743917ff1307 | ic18 | 8000 | baddump | no | | ah |
| ql.jm 0000.ic33 | 32768 | 1f8e840a | 7929e716dfe88318bbe99e34f47d039957fe3cc0 | ic18 | 0 | good | no | | jm |
| ql.jm 8000.ic34 | 16384 | 9168a2e9 | 1e7c47a59fc40bd96dfefc2f4d86827c15f0199e | ic18 | 8000 | good | no | | jm |
| tb.ic33 | 32768 | 1c86d688 | 7df8028e6671afc4ebd5f65bf6c2d6019181f239 | ic18 | 0 | baddump | no | | tb |
| tb.ic34 | 16384 | de7f9669 | 9d6bc0b794541a4cec2203256ae92c7e68d1011d | ic18 | 8000 | baddump | no | | tb |
| ql.js 0000.ic33 | 32768 | 1bbad3b8 | 59fd4372771a630967ee102760f4652904d7d5fa | ic18 | 0 | good | no | | js |
| ql.js 8000.ic34 | 16384 | c970800e | b8c9203026a7de6a44bd0942ec9343e8b222cb41 | ic18 | 8000 | good | no | | js |
| tyche.rom | 65536 | 8724b495 | 5f33a1bc3f23fd09c31844b65bc3aca7616f180a | ic18 | 0 | good | no | | tyche |
| minerva.rom | 49152 | 930befe3 | 84a99c4df13b97f90baf1ec8cb6c2e52e3e1bb4d | ic18 | 0 | baddump | no | | min189 |
| ipc8049.ic24 | 2048 | 6a0d1f20 | fcb1c97ee7c66e5b6d8fbb57c06fd2f6509f2e1b | ic24 | 0 | good | no | | |
| hal16l8.ic38 | 1024 | | | plds | 0 | nodump | no | | |
| bql010-sqpp | 16384 | 07834797 | ba94bdad2303a263008b6ea744669a19938d9998 | printer | 0 | good | no | | |
|
biosset
| name | description | default |
| fb | v1.00 (FB) | no |
| pm | v1.01 (PM) | no |
| ah | v1.02 (AH) | no |
| jm | v1.03 (JM) | no |
| tb | v1.0? (TB) | no |
| js | v1.10 (JS) | yes |
| tyche | v2.05 (Tyche) | no |
| min189 | Minerva v1.89 | no |
|
chip
| type | tag | name | clock |
| cpu | ic18 | Motorola MC68008 | 7500000 |
| cpu | ic24 | Intel 8749 | 11000000 |
| audio | mono | Speaker | |
| audio | speaker | Filtered DAC | |
|
configuration
| name | tag | mask |
| QL Internal Mouse Interface (QIMI) | config | 1 |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| joy | 1 | 1 | 8 | no | | | | | | | |
| keyboard | 1 | 64 | | no | | | | | | | |
| joy | 2 | 1 | 8 | no | | | | | | | |
| mouse | 3 | 2 | | no | 0 | 255 | 50 | 5 | | | |
|
device
| type | tag | interface | fixed_image | mandatory |
| microtape | mdv1 | ql_cass | | |
| microtape | mdv2 | ql_cass | | |
| cartridge | rom | ql_cart | | |
|
device_ref
| name |
| m68008 |
| i8749 |
| screen |
| speaker |
| speaker_sound_device |
| zx8301 |
| zx8302 |
| microdrive_image |
| microdrive_image |
| rs232 |
| rs232 |
| ql_expansion_slot |
| ql_rom_cartridge_slot |
| qimi |
| software_list |
| software_list |
| software_list |
| ram |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 512 | 256 | 50.080000 | | | | | | | | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| good | good | supported | no | no | no | no | |
|
input
| players | coins | service | tilt |
| 3 | | no | no |
|
port
| tag |
| :JOY0 |
| :JOY1 |
| :Y0 |
| :Y1 |
| :Y2 |
| :Y3 |
| :Y4 |
| :Y5 |
| :Y6 |
| :Y7 |
| :config |
| :qimi:mouse_buttons |
| :qimi:mouse_x |
| :qimi:mouse_y |
|
ramoption
| name | ramoptionValue | default |
| 128K | 131072 | yes |
|
slot
|
softwarelist
|
sound
|