name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
rapidfira | misc/tickee.cpp | | no | no | no | yes | Rapid Fire (v1.1, Build 238) | 1998 | Hanaho Games | rapidfir | rapidfir | Shooter / Gun |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
rf11.u8 | 524288 | f7d8df33 | 0abd54bbccfa90d830cbbdbcf2058197af980981 | user1 | 0 | good | no | rf11.u8 | |
rf11.u9 | 524288 | a72af935 | ed0deb6f51681f70e07ad7c05a92f6a0f2063f7a | user1 | 1 | good | no | rf11.u9 | |
rf10.u6 | 524288 | e8d2e5d2 | db93014598f7b76785e0fd5c0ac8808a3be06435 | user1 | 100000 | good | no | rf10.u6 | |
rf10.u7 | 524288 | 0e33f2ed | 9b2533e001b94ccc97b95e31762186f59d5a3b9c | user1 | 100001 | good | no | rf10.u7 | |
rf10.u4 | 524288 | 8a088468 | f94dc78158e5656657d3b26c5b0ca88f39eb5ff4 | user1 | 200000 | good | no | rf10.u4 | |
rf10.u5 | 524288 | 593b3df2 | 301fa06031eff54fb2d9e08f80fc3c26e5c51da9 | user1 | 200001 | good | no | rf10.u5 | |
rf11-u2 | 524288 | bcb7195a | 04b14facfe84973737f94b5278fb59668af0a47c | user1 | 300000 | good | no | | |
rf11-u3 | 524288 | e455a0b5 | 5568f55ccfd6cba373f4b4f3e61f0a4f391b01c0 | user1 | 300001 | good | no | | |
rf11.u507 | 524288 | 899d1e15 | ca22b4ad714a5212bc9347eb3a5b660c02bad7e5 | oki | 0 | good | no | rf11.u507 | |
rf11.u510 | 524288 | 6209c8fe | bfbd63445b4ac2d4253c4b5354e1058070290084 | oki | 80000 | good | no | rf11.u510 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Texas Instruments TMS34010 | 50000000 |
audio | mono | Speaker | |
audio | ym | YM2151 OPM | 3579545 |
audio | oki | OKI MSM6295 ADPCM | 1000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
lightgun | 1 | 1 | | no | 0 | 255 | 70 | 10 | | | |
lightgun | 2 | 1 | | no | 0 | 255 | 70 | 10 | | | |
|
device_ref
name |
tms34010 |
nvram |
watchdog |
tlc34076 |
screen |
speaker |
ym2151 |
okim6295 |
|
dipswitch
name | tag | mask |
Unknown | DSW0 | 1 |
Unknown | DSW0 | 2 |
Unknown | DSW0 | 4 |
Unknown | DSW0 | 8 |
Unknown | DSW0 | 16 |
Unknown | DSW0 | 32 |
Unknown | DSW0 | 64 |
Unknown | DSW0 | 128 |
Unknown | DSW1 | 1 |
Unknown | DSW1 | 2 |
Unknown | DSW1 | 4 |
Unknown | DSW1 | 8 |
Unknown | DSW1 | 16 |
Unknown | DSW1 | 32 |
Reset NVRAM | DSW1 | 64 |
Unknown | DSW1 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 384 | 240 | 55.245906 | 9000000 | 556 | 0 | 384 | 293 | 0 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | yes | no |
|
port
tag |
:DSW0 |
:DSW1 |
:GUNX1 |
:GUNX2 |
:GUNY1 |
:GUNY2 |
:IN0 |
:IN1 |
:IN2 |
|
sound
|