name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
robowres | sanritsu/appoooh.cpp | | no | no | no | yes | Robo Wres 2001 | 1986 | Sanritsu / Sega | | | Sports / Wrestling |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
epr-7540.13d | 32768 | a2a54237 | 06c80fe6725582d19aa957728977e871e79e79e1 | maincpu | 0 | good | no | | |
epr-7541.14d | 32768 | cbf7d1a8 | 5eb6d2130d4e5401a332df6db5cad07f3131e8e4 | maincpu | 8000 | good | no | | |
epr-7542.15d | 32768 | 3475fbd4 | 96b28d6492d2e6e8ca9c57abdc5ad4df3777894b | maincpu | 14000 | good | no | | |
epr-7544.7h | 32768 | 07b846ce | 6d214fbb43003d2ab35340d5b9fece5f637cadc6 | gfx1 | 0 | good | no | | |
epr-7545.6h | 32768 | e99897be | 663f32b5290db7ab273e32510583f1aa8d8d4f46 | gfx1 | 8000 | good | no | | |
epr-7546.5h | 32768 | 1559235a | eb0384248f900dcde2d2ca29c58344781dd20500 | gfx1 | 10000 | good | no | | |
epr-7547.7d | 32768 | b87ad4a4 | 6e886a4939de19e0dc3ce702cc70701efd28ddf2 | gfx2 | 0 | good | no | | |
epr-7548.6d | 32768 | 8b9c75b3 | ebc026374aac83b24bf5f6a241d8f15c1e682513 | gfx2 | 8000 | good | no | | |
epr-7549.5d | 32768 | f640afbb | 3aa563866f7160038ce6b1aa3204bd9d286e0a46 | gfx2 | 10000 | good | no | | |
pr7571.10a | 32 | e82c6d5c | de3090bf922171abd1c30f20ca163f387adc60e1 | proms | 0 | good | no | | |
pr7572.7f | 256 | 2b083d0c | 5b39bd4297bec788caac9e9de5128d43932a24e2 | proms | 20 | good | no | | |
pr7573.7g | 256 | 2b083d0c | 5b39bd4297bec788caac9e9de5128d43932a24e2 | proms | 120 | good | no | | |
epr-7543.12b | 32768 | 4d108c49 | a7c3c5a5ad36917ea7f6d917377c2392fa9beea3 | adpcm | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Sega 315-5179 | 3072000 |
audio | mono | Speaker | |
audio | sn1 | SN76489 | 3072000 |
audio | sn2 | SN76489 | 3072000 |
audio | sn3 | SN76489 | 3072000 |
audio | msm | OKI MSM5205 ADPCM | 384000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
sega_315_5179 |
speaker |
sn76489 |
sn76489 |
sn76489 |
msm5205 |
screen |
gfxdecode |
palette |
|
dipswitch
name | tag | mask |
Coin A | DSW1 | 7 |
Coin B | DSW1 | 24 |
Demo Sounds | DSW1 | 32 |
Unused | DSW1 | 64 |
Language | DSW1 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 256 | 224 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 3 | no | no |
|
port
tag |
:BUTTON3 |
:DSW1 |
:P1 |
:P2 |
|
sound
|