name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
ronjansa | wing/pinkiri8.cpp | | no | no | no | yes | Ron Jan Super (set 2) | 1994 | Wing Co., Ltd | ronjans | ronjans | Tabletop / Mahjong |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
eagle_18.i1 | 131072 | b5cc6d84 | e76ec529a7cd788a9ca0119d2f2dc00b29181289 | maincpu | 0 | good | no | | |
9009 1992.04 ron jan.bin | 16384 | | | maincpu | 0 | nodump | no | | |
eagle_1.a1 | 262144 | 11cef2c4 | fcd46bfa123cd91053f8d49892778e02a275ffdd | janshivdp | 0 | good | no | eagle.1 | |
eagle_2.b1 | 262144 | 177c444c | 5af0f6040ba121c90b3480ce636885cce535d3ea | janshivdp | 40000 | good | no | eagle.2 | |
eagle_3.d1 | 262144 | 5b15b99f | b99e2fa4cde7c8661d1a81ce5045f5df4f1de9f2 | janshivdp | 80000 | good | no | eagle.3 | |
eagle_4.e1 | 262144 | d6797340 | 0394ba570f2008f5a16e7c0a4dc67b1182be8899 | janshivdp | c0000 | good | no | eagle.4 | |
eagle_5.h1 | 262144 | 1aa42eaf | edae2d1b58429e09ecfcaa5bcf4a9bfd5fb7cbea | janshivdp | 100000 | good | no | eagle.5 | |
eagle_6.j1 | 262144 | 8197034d | b501dc7a27b1faad1361c309afd726da14b8b5f5 | oki | 0 | good | no | eagle.6 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Hitachi HD647180X MCU | 16000000 |
audio | mono | Speaker | |
audio | oki | OKI MSM6295 ADPCM | 1056000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 26 | | no | | | | | | | |
gambling | 1 | 2 | | no | | | | | | | |
mahjong | 2 | 26 | | no | | | | | | | |
|
device_ref
name |
hd647180x |
z180asci_channel_0 |
z180asci_channel_1 |
z180csio |
screen |
janshi_vdp |
palette |
speaker |
okim6295 |
|
dipswitch
name | tag | mask |
Play Time Limit | DSW1 | 3 |
Coin Payment | DSW1 | 4 |
Bet Min | DSW1 | 56 |
Bet Max | DSW1 | 192 |
Rate of Win | DSW2 | 15 |
Limit Display | DSW2 | 16 |
Credit Limit | DSW2 | 224 |
Key In Coinage | DSW3 | 7 |
Coinage | DSW3 | 120 |
Unused | DSW3 | 128 |
Odds Type | DSW4 | 1 |
Special Bonus Odds | DSW4 | 2 |
Kind Mark of Back | DSW4 | 4 |
Nudity | DSW4 | 8 |
BGM | DSW4 | 16 |
Voice | DSW4 | 32 |
Double Up Game | DSW4 | 64 |
Double Up Limit | DSW4 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 496 | 256 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
graphics | imperfect | |
sound | imperfect | |
|
input
players | coins | service | tilt |
2 | 1 | yes | no |
|
port
tag |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:PL1_1 |
:PL1_2 |
:PL1_3 |
:PL1_4 |
:PL1_5 |
:PL2_1 |
:PL2_2 |
:PL2_3 |
:PL2_4 |
:PL2_5 |
:SYSTEM |
|
sound
|