| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| salmndr2 | konami/konamigx.cpp | | no | no | no | yes | Salamander 2 (ver JAA) | 1996 | Konami | | konamigx | Shooter / Flying Horizontal |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| 300a01.34k | 131072 | d5fa95f5 | c483aa98ff8ef40cdac359c19ad23fea5ecc1906 | maincpu | 0 | good | no | 300a01.34k | |
| 521jaa02.31b | 524288 | f6c3a95b | c4ef3631eca898e5787fb2d356355da7e5d475eb | maincpu | 200002 | good | no | | |
| 521jaa03.27b | 524288 | c3be5e0a | 13bbce62c4d04a657de4594cc4d258e2468a59a4 | maincpu | 200000 | good | no | | |
| 521-a04.9c | 65536 | efddca7a | ac6b45044b6abeb2455ec21a61322185bf1c7219 | soundcpu | 0 | good | no | | |
| 521-a05.7c | 65536 | 51a3af2c | 94d220ae619d53747bd3e762000ed59cf1b4d305 | soundcpu | 1 | good | no | | |
| 521-a09.17h | 2097152 | fb9e2f5e | acb41616625d6976ad50e184787ab74e29f86039 | k056832 | 0 | good | no | | |
| 521-a11.15h | 1048576 | 25e0a6e5 | 592e9f183f077e9272a4f0ead441b5bfd8029816 | k056832 | 300000 | good | no | | |
| 521-a13.13c | 2097152 | 3ed7441b | 57e3e8035c056cf46a383d228c76a7da7def134f | k056832 | 4 | good | no | | |
| 521-a08.25g | 2097152 | f24f76bd | 823f614d436901241743c923206cb61d8bbb5c58 | k055673 | 0 | good | no | | |
| 521-a07.28g | 2097152 | 50ef9b7a | 104eac2bce43e99d4adc208145afe7be9156628e | k055673 | 2 | good | no | | |
| 521-a06.30g | 2097152 | cba5db2c | 505efdf8571ae28d8788dcafbfffcfb67e3189ce | k055673 | 4 | good | no | | |
| 521-a12.9g | 2097152 | 66614d3b | e1e5ebe546bced6ab74b0af500acf0f3308902a4 | k054539 | 0 | good | no | | |
| 521-a13.7g | 1048576 | c3322475 | 1774524ff031e0c4a7f3432810e968d37f9c6331 | k054539 | 200000 | good | no | | |
| salmndr2.nv | 128 | 60cdea03 | 6aa597d391b5d7db67e599ec54d98600983966fc | eeprom | 0 | good | no | | |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Motorola MC68EC020 | 24000000 |
| cpu | soundcpu | Motorola MC68000 | 8000000 |
| cpu | dasp | Texas Instruments TMS57002 "DASP" | 12000000 |
| audio | dasp | Texas Instruments TMS57002 "DASP" | 12000000 |
| audio | speaker | Speaker | |
| audio | k054539_1 | Konami 054539 ADPCM | 18432000 |
| audio | k054539_2 | Konami 054539 ADPCM | 18432000 |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| joy | 1 | 3 | 8 | no | | | | | | | |
| joy | 2 | 3 | 8 | no | | | | | | | |
| joy | 3 | 3 | 8 | no | | | | | | | |
| joy | 4 | 3 | 8 | no | | | | | | | |
|
device_ref
| name |
| m68ec020 |
| m68000 |
| tms57002 |
| k053252 |
| 93c46_16 |
| screen |
| palette |
| k056832 |
| k055555 |
| k054338 |
| k055673 |
| speaker |
| k056800 |
| k054539 |
| k054539 |
|
dipswitch
| name | tag | mask |
| Unused | SYSTEM_DSW | 65536 |
| Unused | SYSTEM_DSW | 131072 |
| Unused | SYSTEM_DSW | 262144 |
| Unused | SYSTEM_DSW | 524288 |
| Unused | SYSTEM_DSW | 1048576 |
| Unused | SYSTEM_DSW | 2097152 |
| Unused | SYSTEM_DSW | 4194304 |
| Unused | SYSTEM_DSW | 8388608 |
| Sound Output | SYSTEM_DSW | 16777216 |
| Flip Screen | SYSTEM_DSW | 33554432 |
| Unused | SYSTEM_DSW | 67108864 |
| Unused | SYSTEM_DSW | 134217728 |
| Unused | SYSTEM_DSW | 268435456 |
| Unused | SYSTEM_DSW | 536870912 |
| Unused | SYSTEM_DSW | 1073741824 |
| Unused | SYSTEM_DSW | 2147483648 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 288 | 224 | 59.185606 | 62060606 | 1024 | 24 | 312 | 1024 | 16 | 240 | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| imperfect | good | unsupported | no | no | no | no | |
|
feature
| type | status | overall |
| graphics | imperfect | |
| sound | | imperfect |
|
input
| players | coins | service | tilt |
| 4 | 2 | yes | no |
|
port
| tag |
| :EEPROMOUT |
| :INPUTS |
| :SERVICE |
| :SYSTEM_DSW |
|
sound
|