name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
sgaltropa | nichibutsu/nightgal.cpp | | no | no | no | yes | Sexy Gal Tropical (Japan 850715 SXG T-01) | 1985 | Nichibutsu | sgaltrop | sgaltrop | Tabletop / Mahjong * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
m10.3s | 16384 | 81377872 | d0c3d81b170ef468bf74f4dd82ef3348359ac511 | maincpu | 0 | good | no | | |
m9.3r | 16384 | af9fc41e | ebb44a5f51cf82ce9aef88f1c9fd85168d75f21b | maincpu | 4000 | good | no | | |
m1dot.3a | 16384 | e3c0afa4 | a2d7046966abffeb94670feb744e855e4722fa02 | subrom | 0 | good | no | | |
m2.3b | 16384 | 1723d18d | 8447c8838941559e5496d2e0834884c27a46375c | samples | 4000 | good | no | 2.3b | |
m3.3c | 16384 | cdb2057b | e60b46813e082ede0694f28f0c2c7a7fdf323ac9 | samples | 8000 | good | no | 3.3c | |
m4.3e | 32768 | e10a3c91 | f77f85527afd59d57cd9cf1deb68c22e35722c78 | gfx | 0 | good | no | 4.3e | |
m7.3k | 32768 | bd76eb88 | 43cc8269a539153601619381c5dd0c50dd8d6a00 | gfx | 10000 | good | no | 7.3k | |
m5.3f | 32768 | c18c06fc | 18e57a5016eecf5da4a09b9182c99ee82f11c22c | gfx | 20000 | good | no | | |
m6.3h | 32768 | 571e5f93 | ef9e27a2121a0d63ac9aa5e4168c73c39d06c60a | gfx | 30000 | good | no | 6.3h | |
m8.3n | 32768 | 5029a16f | a89ac8283b3e487d9be5f1a8a1e37ba0bf0cd654 | gfx | 40000 | good | no | 8.3n | |
gt.7f | 32 | 59e36d6e | 2e0f3d4809ec727518e6ec883f67ede8831681bf | proms | 0 | good | no | gt.7f | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 2496000 |
cpu | sub | NSC8105 | 2496000 |
audio | mono | Speaker | |
audio | dac | 8-Bit R-2R DAC | |
audio | ymsnd | YM2203 OPN | 2496000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 22 | | no | | | | | | | |
gambling | 1 | 1 | | no | | | | | | | |
mahjong | 2 | 22 | | no | | | | | | | |
|
device_ref
name |
z80 |
nsc8105 |
jangou_blitter |
screen |
palette |
speaker |
dac_8bit_r2r |
ym2203 |
|
dipswitch
name | tag | mask |
BLIT_PORT | BLIT_PORT | 1 |
Unknown | BLIT_PORT | 2 |
Unknown | BLIT_PORT | 4 |
Unknown | BLIT_PORT | 8 |
Unknown | BLIT_PORT | 16 |
Unknown | BLIT_PORT | 32 |
Unknown | BLIT_PORT | 64 |
Game Out Rate | DSWA | 15 |
Rate Max | DSWA | 240 |
DSWB | DSWB | 1 |
Unknown | DSWB | 2 |
Unknown | DSWB | 4 |
Unknown | DSWB | 8 |
Unknown | DSWB | 16 |
Unknown | DSWB | 32 |
Unknown | DSWB | 64 |
Unknown | DSWB | 128 |
DSWC | DSWC | 1 |
Unknown | DSWC | 2 |
Unknown | DSWC | 4 |
Unknown | DSWC | 8 |
Unknown | DSWC | 16 |
Unknown | DSWC | 32 |
Unknown | DSWC | 64 |
Unknown | DSWC | 128 |
Service Mode | SYSTEM | 8 |
SYSTEM | SYSTEM | 16 |
Unknown | SYSTEM | 32 |
Unknown | SYSTEM | 64 |
Unknown | SYSTEM | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 256 | 224 | 59.090909 | 4992000 | 320 | 0 | 256 | 264 | 16 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | supported | no | no | no | no | |
|
feature
type | status | overall |
graphics | imperfect | |
|
input
players | coins | service | tilt |
2 | 2 | yes | no |
|
port
tag |
:BLIT_PORT |
:COINS |
:CR_CLEAR |
:DSWA |
:DSWB |
:DSWC |
:PL1_1 |
:PL1_2 |
:PL1_3 |
:PL1_4 |
:PL1_5 |
:PL1_6 |
:PL2_1 |
:PL2_2 |
:PL2_3 |
:PL2_4 |
:PL2_5 |
:PL2_6 |
:SYSTEM |
|
sound
|