name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
shtstar | misc/artmagic.cpp | | no | no | no | yes | Shooting Star | 1994 | Nova | | | Shooter / Gallery |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
rom.u102 | 131072 | cce9877e | 3e2b3b29d5dd73bfe0c7faf84309b50adbcded3b | maincpu | 0 | good | no | | |
rom.u101 | 131072 | 3a330d9d | 0f3cd75e9e5483e3cf51f0c4eb4f15b6c3b33b67 | maincpu | 1 | good | no | | |
shooting_star_f1_i.u2 | 131072 | 2780d8d6 | a8db3a9771f6918eb8bb3b94db82ca8ada2aae7d | subcpu | 0 | good | no | | |
shooting_star_f1_ii.u7 | 131072 | 0d127d9c | e9d209901e55a743a4916c850083caa23c5ebb39 | subcpu | 1 | good | no | | |
2207_7b42c5.u6 | 32768 | 6dd4b4ed | b37e9e5ddfb5d88c5412dc79643adfc4362fbb46 | guncpu | 0 | good | no | | |
a+m005c0494_13a.u134 | 524288 | f101136a | 9ff7275e0c1fc41f3d97ae0bd628581e2803910a | gfx | 0 | good | no | | |
a+m005c0494_14a.u135 | 524288 | 3e847f8f | c99159951303b7f752305fa8e7e6d4bfb4fc54ba | gfx | 80000 | good | no | | |
a+m005c0494_12a.u151 | 262144 | 2df3db1e | d2e588db577de6fd527cd496f5eae9964d557da3 | oki | 0 | good | no | | |
a+m005c0494_06a.u126 | 512 | | | plds | 0 | nodump | no | | |
a+m005c0494_03a.u125 | 512 | | | plds | 200 | nodump | no | | |
a+m005c0494_02a.u307 | 512 | | | plds | 400 | nodump | no | | |
a+m005c0494_18a.u306 | 512 | | | plds | 600 | nodump | no | | |
a+m005c0494_17a.u305 | 512 | | | plds | 800 | nodump | no | | |
a+m005c0494_05a.u206 | 512 | | | plds | a00 | nodump | no | | |
a+m005c0494_01a.u205 | 512 | | | plds | c00 | nodump | no | | |
a+m005c0494_04a.u601 | 512 | | | plds | e00 | nodump | no | | |
a+m005c0494_08a.u916 | 512 | | | plds | 1000 | nodump | no | | |
a+m005c0494_07a.u705 | 512 | | | plds | 1200 | nodump | no | | |
a+m005c0494_10a.u917 | 512 | | | plds | 1400 | nodump | no | | |
a+m005c0494_09a.u903 | 512 | | | plds | 1600 | nodump | no | | |
a+m005c0494_11a.u112 | 512 | | | plds | 1800 | nodump | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 12500000 |
cpu | tms | Texas Instruments TMS34010 | 40000000 |
cpu | subcpu | Motorola MC68000 | 12500000 |
cpu | guncpu | Intel 80C31 | 6000000 |
audio | mono | Speaker | |
audio | oki | OKI MSM6295 ADPCM | 1333333 |
audio | aysnd | YM2149 SSG | 1843200 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
m68000 |
tms34010 |
2816 |
tlc34076 |
screen |
speaker |
okim6295 |
mc68681 |
duart_channel |
duart_channel |
m68000 |
mc68681 |
duart_channel |
duart_channel |
ym2149 |
i80c31 |
|
dipswitch
name | tag | mask |
Unused | 3c0004 | 1 |
Language | 3c0004 | 6 |
Lives | 3c0004 | 24 |
Demo Sounds | 3c0004 | 32 |
Difficulty | 3c0004 | 192 |
Right Coinage | 3c0006 | 7 |
Left Coinage | 3c0006 | 56 |
Free Play | 3c0006 | 64 |
Service Mode | 3c0006 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 320 | 256 | 49.764608 | 6666666 | 428 | 0 | 320 | 313 | 0 | 256 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 4 | no | no |
|
port
tag |
:3c0000 |
:3c0002 |
:3c0004 |
:3c0006 |
:3c0008 |
:3c000a |
|
sound
|