name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
slvrball806 | misc/silverball.cpp | | no | no | no | yes | Silverball (8.01) | 1997? | TAB Austria | | | Touchscreen / Multi-Games |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
bios47.bin | 262144 | 248910ed | 2901c94fb003e5eaea7e91127ad1f7953826a248 | pci:07.0 | 0 | good | no | | bios47 |
bios46.bin | 262144 | 90074f2b | 08fdabad6114ede03a15ce51dec775080585b650 | pci:07.0 | 0 | good | no | | bios46 |
bios45.bin | 262144 | 790d5db0 | 6bbfb35275eb0c7bb740ff9b1e299042d4c5952a | pci:07.0 | 0 | good | no | | bios45 |
bios44.bin | 262144 | a4b2703e | 9baa5e3aaaf120054979039e42bf1bca2a50616e | pci:07.0 | 0 | good | no | | bios44 |
bios42.bin | 262144 | 820c057e | b553961c1bbb6b4afa366eb0dba7ed29ca148f5e | pci:07.0 | 0 | good | no | | bios42 |
bios41.bin | 262144 | 0940aebd | 38c8645eed9e17ef8e2cd0856f929697ce13df74 | pci:07.0 | 0 | good | no | | bios41 |
bios40.bin | 262144 | c5ed7d4f | 9fcffb385b5d68bf8cf87615ffee781f38f5fb74 | pci:07.0 | 0 | good | no | | bios40 |
bios39.bin | 262144 | e7541a28 | dad1aff2cb142d65e7c8736064dce8004451ea4b | pci:07.0 | 0 | good | no | | bios39 |
bios38.bin | 262144 | cb49085b | 867b95ebef8fd53dad5b71cd4430ede08cf03540 | pci:07.0 | 0 | good | no | | bios38 |
bios37.bin | 262144 | 9f35e2d2 | 83026fc9fc72f795bc3229af98099b409c9bdc81 | pci:07.0 | 0 | good | no | | bios37 |
bios36.bin | 262144 | 83ca05e9 | 9d06677907c88481a167e52cc149995cfef0ff40 | pci:07.0 | 0 | good | no | | bios36 |
bios35.bin | 262144 | d5a2f966 | 4f4c9688501814bc00b4cde58ac590b6e961816e | pci:07.0 | 0 | good | no | | bios35 |
bios34.bin | 262144 | 400702fe | 63a9e04d2ea3d4ace3e5c9f11cc62d0131bc4af0 | pci:07.0 | 0 | good | no | | bios34 |
bios33.bin | 262144 | 96658274 | 1a5fc83cf84a4c774abc055688fa0c32c3784086 | pci:07.0 | 0 | good | no | | bios33 |
bios32.bin | 262144 | 63318d8a | 1194a30a65186f2d0a9e11742d51232598c16011 | pci:07.0 | 0 | good | no | | bios32 |
bios31.bin | 262144 | 5121b267 | 97e51ed4d53d19ed69db1faba5395b46a1edb6b0 | pci:07.0 | 0 | good | no | | bios31 |
bios30.bin | 262144 | c6e30fb1 | 1d9a900a5383bf58b66a2e9f7fb34c61397dd327 | pci:07.0 | 0 | good | no | | bios30 |
bios29.bin | 131072 | ddbd94f4 | 60ad74e56265a7936cf19e8480c657223d11f2d0 | pci:07.0 | 0 | good | no | | bios29 |
test.bin | 131072 | ddbd94f4 | 60ad74e56265a7936cf19e8480c657223d11f2d0 | pci:07.0 | 0 | good | no | | test |
|
biosset
name | description | default |
bios47 | BIOS47 (Acorp 694XT/694XT1) | no |
bios46 | BIOS46 (Acorp 694XT/694XT1) | no |
bios45 | BIOS45 (Acorp 694XT/694XT1) | no |
bios44 | BIOS44 (Acorp 694XT/694XT1) | no |
bios42 | BIOS42 (Acorp 694XT/694XT1) | no |
bios41 | BIOS41 (Acorp 694XT/694XT1) | no |
bios40 | BIOS40 (Acorp 694XT/694XT1) | no |
bios39 | BIOS39 (unknown motherboard) | no |
bios38 | BIOS38 (unknown motherboard) | no |
bios37 | BIOS37 (unknown motherboard) | no |
bios36 | BIOS36 (unknown motherboard) | no |
bios35 | BIOS35 (unknown motherboard) | no |
bios34 | BIOS34 (unknown motherboard) | no |
bios33 | BIOS33 (Soyo SY-7IZB+) | yes |
bios32 | BIOS32 (Soyo SY-7IZB+) | no |
bios31 | BIOS31 (Soyo SY-7IZB+) | no |
bios30 | BIOS30 (Soyo SY-7IZB+) | no |
bios29 | BIOS29 (Soyo 5EAS) | no |
test | TEST (Soyo SY-5EAS) | no |
|
chip
type | tag | name | clock |
cpu | maincpu | Intel Pentium II | 133000000 |
cpu | pci:07.0:dma8237_1 | AM9517A | 4772727 |
cpu | pci:07.0:dma8237_2 | AM9517A | 4772727 |
audio | pci:07.0:mono | Speaker | |
audio | pci:07.0:speaker | Filtered DAC | |
audio | pci:07.1:ide1:0:cdrom:cdda | CD/DA | 44100 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mouse | | 2 | | no | 0 | 1023 | 100 | 2 | | | |
keyboard | | 103 | | no | | | | | | | |
|
device
type | tag | interface | fixed_image | mandatory |
cdrom | pci:07.1:ide1:0:cdrom:image | cdrom | | |
printout | board4:w83977tf:lpt:centronics:printer:printer | | | |
|
device_ref
name |
pentium2 |
pci_root |
i82443bx_host |
i82443bx_bridge |
i82371eb_isa |
pit8254 |
pit_counter |
pit_counter |
pit_counter |
am9517a |
am9517a |
pic8259 |
pic8259 |
speaker |
speaker_sound_device |
isa16 |
i82371eb_ide |
idectrl32bm |
ata_slot |
cdrom |
cdrom_image |
cdda |
ata_slot |
idectrl32bm |
ata_slot |
ata_slot |
i82371eb_usb |
i82371eb_acpi |
lpc_acpi |
smbus |
pci_slot |
virge_pci |
screen |
virge_vga |
ibm8514a |
isa16_slot |
w83977tf |
pc_lpt |
centronics |
centronics_printer |
printer_image |
input_buffer |
input_buffer |
input_buffer |
output_latch |
output_latch |
ds12885 |
kbdc8042 |
at_keyb |
isa16_slot |
isa16_slot |
|
disk
name | merge | sha1 | region | index | writable | status | optional |
silverball_8.06 | | 4bd03240229a2f59d457e95e04837422c423111b | pci:07.1ide:0:hdd | 0 | yes | baddump | no |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
pci:1:virge:screen | raster | 0 | 640 | 480 | 53.178707 | 25174800 | 900 | 0 | 640 | 526 | 0 | 480 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | | no | no |
|
port
tag |
:board4:w83977tf:at_keyboard:pc_keyboard_0 |
:board4:w83977tf:at_keyboard:pc_keyboard_1 |
:board4:w83977tf:at_keyboard:pc_keyboard_2 |
:board4:w83977tf:at_keyboard:pc_keyboard_3 |
:board4:w83977tf:at_keyboard:pc_keyboard_4 |
:board4:w83977tf:at_keyboard:pc_keyboard_5 |
:board4:w83977tf:at_keyboard:pc_keyboard_6 |
:board4:w83977tf:at_keyboard:pc_keyboard_7 |
:board4:w83977tf:pc_kbdc:MOUSEBTN |
:board4:w83977tf:pc_kbdc:MOUSEX |
:board4:w83977tf:pc_kbdc:MOUSEY |
:pci:1:virge:vga:VGA_SENSE |
|
slot
name |
pci:07.1:ide1:0 |
pci:07.1:ide1:1 |
pci:07.1:ide2:0 |
pci:07.1:ide2:1 |
pci:1 |
board4:w83977tf:lpt:centronics |
isa1 |
isa2 |
|
sound
|