name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
sm_ngacc | misc/sumt8035.cpp | | no | no | yes | yes | Nudge Accumulator (Summit Coin) | 1981 | Summit Coin | | | Slot Machine / Reels |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
na10.bin | 2048 | 720c747c | f371de01d7066ffc9c10e0088dc7c73aa3f7c0be | maincpu | 0 | good | no | | |
na11.bin | 2048 | 993b64b9 | 39c2bdef52a21f91772b06a07a73631ba3f82edc | maincpu | 800 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Intel 8035 | 5000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
only_buttons | | 5 | | no | | | | | | | |
|
device_ref
|
dipswitch
name | tag | mask |
IN0 | IN0 | 1 |
Unknown | IN0 | 2 |
Unknown | IN0 | 4 |
Unknown | IN0 | 64 |
Unknown | IN0 | 128 |
Unknown | IN1 | 2 |
Unknown | IN1 | 8 |
Unknown | IN1 | 16 |
Unknown | IN1 | 32 |
Unknown | IN1 | 64 |
Unknown | IN1 | 128 |
IN2 | IN2 | 1 |
Unknown | IN2 | 2 |
Game/Test | IN2 | 4 |
Unknown | IN2 | 8 |
Unknown | IN2 | 16 |
Unknown | IN2 | 32 |
Unknown | IN2 | 64 |
Unknown | IN2 | 128 |
Unknown | IN3 | 2 |
Unknown | IN3 | 8 |
Unknown | IN3 | 64 |
Unknown | IN3 | 128 |
IN4 | IN4 | 1 |
Unknown | IN4 | 2 |
Unknown | IN4 | 4 |
Unknown | IN4 | 8 |
Unknown | IN4 | 16 |
Unknown | IN4 | 32 |
Unknown | IN4 | 64 |
Unknown | IN4 | 128 |
IN5 | IN5 | 1 |
Unknown | IN5 | 2 |
Unknown | IN5 | 4 |
Unknown | IN5 | 8 |
Unknown | IN5 | 16 |
Unknown | IN5 | 32 |
Unknown | IN5 | 64 |
Unknown | IN5 | 128 |
IN6 | IN6 | 1 |
Unknown | IN6 | 2 |
Unknown | IN6 | 4 |
Unknown | IN6 | 8 |
Unknown | IN6 | 16 |
Unknown | IN6 | 32 |
Unknown | IN6 | 64 |
Unknown | IN6 | 128 |
IN7 | IN7 | 1 |
Unknown | IN7 | 2 |
Unknown | IN7 | 4 |
Unknown | IN7 | 8 |
Unknown | IN7 | 16 |
Unknown | IN7 | 32 |
Unknown | IN7 | 64 |
Unknown | IN7 | 128 |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | yes | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | 3 | no | no |
|
port
tag |
:IN0 |
:IN1 |
:IN2 |
:IN3 |
:IN4 |
:IN5 |
:IN6 |
:IN7 |
|
sound
|