| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| smgolfb | nintendo/vsnes.cpp |  | no | no | no | yes | Vs. Stroke & Match Golf (Men Version, set GF4-2 ?) | 1984 | Nintendo | smgolf | smgolf | Sports / Golf |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| mds-gf4-2.1d | 8192 | a3e286d3 | ee7539a46e0e062ffd63d84e8b83de29b860a501 | prg | 0 | good | no |  |  |  
					| mds-gf4-2.1c | 8192 | e477e48b | 2ebcc548ac8defc521860d2d2f585be0eee6620e | prg | 2000 | good | no |  |  |  
					| mds-gf4-2.1b | 8192 | 7d80b511 | 52aa7e798ff8d933b023bcade81a39f7e27d02c5 | prg | 4000 | good | no |  |  |  
					| mds-gf4-2.1a | 8192 | 7b767da6 | 0f0f3a24b844265c304b10016f33e91b323a9a98 | prg | 6000 | good | no |  |  |  
					| mds-gf4-2 f.2b or 8b | 8192 | 2782a3e5 | 4e57aab58fb250da951a9aecd21d6aa79e697bcb | gfx1 | 0 | good | no | mds-gf4-2 f.2b or 8b |  |  
					| mds-gf4-2 f.2a or 8a | 8192 | 6e93fdef | 44f46421adabbc40135c681592cb5226b7c9012a | gfx1 | 2000 | good | no | mds-gf4-2 f.2a or 8a |  |  
					| rp2c04-0002.pal | 192 | fd19ae5e | 8ed14347c5a0b1a8a4d6365d6727e0951a00131c | ppu1:palette | 0 | good | no | rp2c04-0002.pal |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Ricoh RP2A03 | 1789772 |  
					| audio | maincpu | Ricoh RP2A03 | 1789772 |  
					| audio | maincpu:nesapu | RP2A03 APU | 1789772 |  
					| audio | mono | Speaker |  |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 2 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| rp2a03 |  
					| apu2a03 |  
					| nvram |  
					| screen |  
					| ppu2c04 |  
					| nes_zapper_sensor |  
					| speaker |  
					| watchdog |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coinage | DSW0 | 7 |  
					| Hole Size | DSW0 | 8 |  
					| Points per Stroke | DSW0 | 16 |  
					| Starting Points | DSW0 | 96 |  
					| Difficulty Vs. Computer | DSW0 | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen1 | raster | 0 | 256 | 240 | 60.098476 | 5369318 | 341 | 0 | 256 | 262 | 0 | 240 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | unsupported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 2 | no | no |  
 | 
		| port
			
				
					| tag |  
					| :COINS1 |  
					| :DSW0 |  
					| :IN0 |  
					| :IN1 |  
 | 
		| sound
 |