name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
sryudens | dynax/ddenlovr.cpp | | no | no | no | yes | Mahjong Seiryu Densetsu (Japan, NM502) | 1996 | Dynax / Face | | | Tabletop / Mahjong |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
50202.5c | 524288 | 7072d3d9 | 6a6605afd334d5adca0e8eed9758f2a2b37c389e | maincpu | 0 | good | no | | |
50203.13b | 524288 | 4da60d60 | bd34f9471baf8242a32908bb3e2106e10ae3310c | blitter | 0 | good | no | | |
50204.14b | 524288 | 43d1d705 | ce7184a6dd04a10b7e0734039ae8c3dcf3819258 | blitter | 80000 | good | no | | |
50205.15b | 524288 | 7c727fc0 | 3f7fe11fb5abb4a2a85b38b670ef4597cd42edc7 | blitter | 100000 | good | no | | |
50206.13d | 524288 | c52396dd | 385dfda305011f4db0b783b861daeff4ee52ea9c | blitter | 180000 | good | no | | |
50207.14d | 524288 | cb600774 | 321b0ac01e70d17006871ad7f88f98f53536ca8d | blitter | 200000 | good | no | | |
50208.15d | 524288 | 0b30c780 | b2a263cc14e5a734eb9580451eb21dad980d18f0 | blitter | 280000 | good | no | | |
50209.13f | 524288 | 8f34a31c | 9b56a462f871d935806b6594f07fa1e4214f9186 | blitter | 300000 | good | no | | |
50210.14f | 524288 | 2fdd3b49 | db27d5d9f74f532ab4e9b8ffa81eef2fae2ef6fd | blitter | 380000 | good | no | | |
50211.15f | 524288 | 39ad357a | 899e369d7396ed40803df7c575199a65b18c046e | blitter | 400000 | good | no | | |
50201.1c | 524288 | 5a8cd45c | 25ca573b8ba226fb3f2de48c57b5ced6884eaa63 | oki | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Toshiba TMPZ84C015 | 8000000 |
audio | mono | Speaker | |
audio | ym2413 | YM2413 OPLL | 3579545 |
audio | aysnd | YMZ284 SSGL | 3579545 |
audio | oki | OKI MSM6295 ADPCM | 1022727 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 26 | | no | | | | | | | |
gambling | 1 | 1 | | no | | | | | | | |
mahjong | 2 | 26 | | no | | | | | | | |
|
device_ref
name |
tmpz84c015 |
z80sio |
z80sio_channel |
z80sio_channel |
z80ctc |
z80ctc_channel |
z80ctc_channel |
z80ctc_channel |
z80ctc_channel |
z80pio |
screen |
palette |
speaker |
ym2413 |
ymz284 |
okim6295 |
rtc62421 |
|
dipswitch
name | tag | mask |
Bets? | BET | 64 |
Pay Out Rate (%) | DSW1 | 15 |
Odds Rate | DSW1 | 48 |
Max Rate | DSW1 | 192 |
Coin A | DSW2 | 3 |
Min Rate To Play | DSW2 | 12 |
Payout | DSW2 | 48 |
Unknown | DSW2 | 64 |
Unknown | DSW2 | 128 |
YAKUMAN Bonus | DSW3 | 7 |
Unknown | DSW3 | 8 |
Unknown | DSW3 | 16 |
DonDen Key | DSW3 | 32 |
Unknown | DSW3 | 64 |
Unknown | DSW3 | 128 |
Demo Sounds | DSW4 | 1 |
In Game Music | DSW4 | 2 |
Unknown | DSW4 | 4 |
Unknown | DSW4 | 8 |
Undress Girl | DSW4 | 16 |
Unknown | DSW4 | 32 |
Unknown | DSW4 | 64 |
Unknown | DSW4 | 128 |
Credits Per Note | DSWTOP | 1 |
Flip Screen | DSWTOP | 2 |
Unknown | DSWTOP | 12 |
Unknown | DSWTOP | 16 |
Unknown | DSWTOP | 32 |
Unknown | DSWTOP | 64 |
Controls | DSWTOP | 128 |
Unknown | HOPPER | 64 |
Service Mode | SYSTEM | 4 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 336 | 239 | 60.853200 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | unsupported | no | no | no | no | preliminary |
|
feature
type | status | overall |
graphics | imperfect | |
|
input
players | coins | service | tilt |
2 | 3 | no | no |
|
port
tag |
:BET |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:DSWTOP |
:HOPPER |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
:SYSTEM |
|
sound
|