| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| sslamb | playmark/sslam.cpp |  | no | no | no | yes | Super Slam (set 3) | 1993 | Playmark | sslam | sslam | Sports / Tennis |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| 21.u67 | 524288 | a7c57d58 | 28964c30a12bf7b236fd10bd3b1da341b54f4b7c | maincpu | 0 | good | no |  |  |  
					| 22.u68 | 524288 | 782ecd53 | 27a712a4f9d031b1bff7618f60ee6cf7a5241aa1 | maincpu | 1 | good | no |  |  |  
					| s87c751.bin | 2048 |  |  | audiocpu | 0 | nodump | no |  |  |  
					| 7.u45 | 524288 | 64ecdde9 | 576ba1169d90970622249e532baa4209bf12de5a | gfx1 | 0 | good | no | 7.u45 |  |  
					| 6.u39 | 524288 | 6928065c | ad5b1889bebf0358df0295d6041b798ac53ac625 | gfx1 | 80000 | good | no | 6.u39 |  |  
					| 5.u42 | 524288 | 8d18bdc6 | cacc4f475f85438a00ead4911730202e995983a7 | gfx1 | 100000 | good | no | 5.u42 |  |  
					| 4.u36 | 524288 | 8e15fb9d | 47917d8aac1bce2e15f36904f5c2534e5b80236b | gfx1 | 180000 | good | no | 4.u36 |  |  
					| 8.u83 | 524288 | 19bb89dd | c2a0c32d350a193d366b5086502998281fd0bec4 | gfx2 | 0 | good | no | 8.u83 |  |  
					| 9.u84 | 524288 | d50d86c7 | 7ecbcc03851a8174610f7f5ad889e40543da928e | gfx2 | 80000 | good | no | 9.u84 |  |  
					| 10.u85 | 524288 | 681b8ac8 | ebfeffc091f53af246311574b9c5d83d2716a7be | gfx2 | 100000 | good | no | 10.u85 |  |  
					| 11.u86 | 524288 | e41f89e3 | e4b39411a4cea6aa6c01564f74bb8e432d382a73 | gfx2 | 180000 | good | no | 11.u86 |  |  
					| 3.u13 | 524288 | d0a9245f | 2e840cdd7bdfe7c6f986daf88576de0559597499 | oki | 0 | good | no | 3.u13 |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Motorola MC68000 | 12000000 |  
					| cpu | audiocpu | Intel 8051 | 12000000 |  
					| audio | mono | Speaker |  |  
					| audio | oki | OKI MSM6295 ADPCM | 1000000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 3 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 4 | 3 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| m68000 |  
					| i8051 |  
					| screen |  
					| gfxdecode |  
					| palette |  
					| speaker |  
					| okim6295 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coin(s) per Player | DSW1 | 7 |  
					| Coin Multiplicator | DSW1 | 56 |  
					| On Time Up | DSW1 | 64 |  
					| Coin Slots | DSW1 | 128 |  
					| Unknown | DSW2 | 3 |  
					| Singles Game Time | DSW2 | 4 |  
					| Doubles Game Time | DSW2 | 8 |  
					| Starting Score | DSW2 | 48 |  
					| Play Mode | DSW2 | 64 |  
					| Demo Sounds | DSW2 | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 304 | 240 | 58.000000 |  |  |  |  |  |  |  | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 4 | 4 | no | no |  
 | 
		| port
			
				
					| tag |  
					| :DSW1 |  
					| :DSW2 |  
					| :IN0 |  
					| :IN1 |  
					| :IN2 |  
					| :IN3 |  
					| :IN4 |  
 | 
		| sound
 |