| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| stepchmp | konami/ksys573.cpp | | no | no | no | yes | Step Champ (GQ930 VER. JA) | 1999 | Konami | | sys573 | Multiplay / Mini-Games |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| 700a01.22g | 524288 | 11812ef8 | e1284add4aaddd5337bd7f4e27614460d52b5b48 | maincpu:rom | 0 | good | no | 700a01.22g | std |
| 700a01,gchgchmp.22g | 524288 | 39ebb0ca | 9aab8c637dd2be84d79007e52f108abe92bf29dd | maincpu:rom | 0 | good | no | 700a01,gchgchmp.22g | gchgchmp |
| 700b01.22g | 524288 | 6cf852af | a2421d0a494892c0e71003c96995ce8f945064dd | maincpu:rom | 0 | good | no | 700b01.22g | dsem2 |
| h8a01.bin | 64 | 131e0359 | 967f66578ebc0cf6b044d71af09b59bce1f4a1d0 | h8_response | 0 | good | no | h8a01.bin | std |
| h8a01.bin | 64 | 131e0359 | 967f66578ebc0cf6b044d71af09b59bce1f4a1d0 | h8_response | 0 | good | no | h8a01.bin | gchgchmp |
| h8b01.bin | 64 | 508b057d | 779177e6312ef272483eeb64a5e84bbae6e301f2 | h8_response | 0 | good | no | h8b01.bin | dsem2 |
| hd6473644h.18e | 32768 | | | mcu | 0 | nodump | no | | |
| gq930ja.u1 | 132 | d3e541fd | 157812a2afeb287804c659115a2a7f8bb7fd2ee9 | cassette:game:eeprom | 0 | baddump | no | | |
| gq930ja.u6 | 8 | ce84419e | 839e8ee080ecfc79021a06417d930e8b32dfc6a1 | cassette:game:id | 0 | baddump | no | | |
| gq930ja.31m | 2097152 | 274f1813 | ff6053c0889e9b10bf5eeebda68a051bcf8d7430 | 29f016a.31m | 0 | good | no | | |
| gq930ja.27m | 2097152 | 257f9f8a | 65f51b1b26809a96798b015c1625f52f7280d9d1 | 29f016a.27m | 0 | good | no | | |
| gq930ja.31l | 2097152 | dd3a1821 | b00ce3e88737f9aa935d0f9e5dc587c28d509483 | 29f016a.31l | 0 | good | no | | |
| gq930ja.27l | 2097152 | fff93684 | a5653bef9ff58bbbb77b6e18c1bbb017ae171426 | 29f016a.27l | 0 | good | no | | |
| gq930ja.31j | 2097152 | 40cfee5b | 4dd0bbe9a49b7220d670b2387a7468124cf05938 | 29f016a.31j | 0 | good | no | | |
| gq930ja.27j | 2097152 | 96ea2ee4 | ad0c1da7441fb0cc08c917e99b9df48faddd2487 | 29f016a.27j | 0 | good | no | | |
| gq930ja.31h | 2097152 | 3ddffadd | fa2c1289f4813e987bcadf83853627b2e7578978 | 29f016a.31h | 0 | good | no | | |
| gq930ja.27h | 2097152 | 256f0794 | f95d5a8a53dea4d1f4d766124e94ee103cc1e3b2 | 29f016a.27h | 0 | good | no | | |
|
biosset
| name | description | default |
| std | Standard | no |
| gchgchmp | Found on Gacha Gachamp | no |
| dsem2 | Found on Dancing Stage Euro Mix 2 | no |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Sony CXD8530CQ | 67737600 |
| audio | speaker | Speaker | |
| audio | spu | PlayStation SPU | 33868800 |
|
configuration
| name | tag | mask |
| Network? | IN1 | 4096 |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| only_buttons | 1 | 3 | | no | | | | | | | |
| only_buttons | 2 | 3 | | no | | | | | | | |
| only_buttons | 3 | 3 | | no | | | | | | | |
|
device_ref
| name |
| cxd8530cq |
| psxirq |
| psxdma |
| psxmdec |
| psxrcnt |
| psxsio0 |
| psxsio1 |
| ram |
| ata_interface |
| ata_slot |
| ata_slot |
| k572cassslot |
| k573cassyi |
| x76f100 |
| ds2401 |
| mbm29f016a |
| mbm29f016a |
| mbm29f016a |
| mbm29f016a |
| mbm29f016a |
| mbm29f016a |
| mbm29f016a |
| mbm29f016a |
| pccard |
| pccard |
| address_map_bank |
| cxd8561q |
| screen |
| speaker |
| psxspu |
| m48t58 |
| adc0834 |
| sys573_jvs_host |
|
dipswitch
| name | tag | mask |
| Unused 1 | IN1 | 1 |
| Screen Flip | IN1 | 2 |
| Unused 2 | IN1 | 4 |
| Start Up Device | IN1 | 8 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 640 | 480 | 60.000000 | | | | | | | | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| preliminary | good | unsupported | no | no | no | no | |
|
feature
| type | status | overall |
| graphics | | imperfect |
| sound | unemulated | |
|
input
| players | coins | service | tilt |
| 3 | 2 | yes | no |
|
port
| tag |
| :IN0 |
| :IN1 |
| :IN2 |
| :IN3 |
| :LAMPS |
| :OUT0 |
| :OUT1 |
| :OUT2 |
| :analog0 |
| :analog1 |
| :analog2 |
| :analog3 |
|
slot
| name |
| ata:0 |
| ata:1 |
| cassette |
| pccard1 |
| pccard2 |
|
sound
|