| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| swcourtj | namco/namcona1.cpp |  | no | no | no | yes | Super World Court (Japan) | 1992 | Namco | swcourt | swcourt | Sports / Tennis |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| sc1-ep0l.4c | 524288 | 145111dd | f8f74f77fb80af2ea37ea8ddbf02c1f3fcaf3fdb | maincpu | 1 | good | no |  |  |  
					| sc1-ep0u.4f | 524288 | c721c138 | 5d30d66629d982b54c3bb62118be940dc7b69a6b | maincpu | 0 | good | no |  |  |  
					| sc1-ep1l.5c | 524288 | fb45cf5f | 6ded351daa9b39d0b8149100caefc4fa0c598e79 | maincpu | 100001 | good | no | sc1-ep1l.5c |  |  
					| sc1-ep1u.5f | 524288 | 1ce07b15 | b1b28cc480301c9ad642597c7cdd8e9cdec996a6 | maincpu | 100000 | good | no | sc1-ep1u.5f |  |  
					| sc1-ma0l.2c | 1048576 | 3e531f5e | 6da56630bdfbb19f1639c539779c180d106f6ee2 | maskrom | 1 | good | no | sc1-ma0l.2c |  |  
					| sc1-ma0u.2f | 1048576 | 31e76a45 | 5c278c167c1025c648ce2da2c3764645e96dcd55 | maskrom | 0 | good | no | sc1-ma0u.2f |  |  
					| sc1-ma1l.3c | 1048576 | 8ba3a4ec | f881e7b4728f388d18450ba85e13e233071fbc88 | maskrom | 200001 | good | no | sc1-ma1l.3c |  |  
					| sc1-ma1u.3f | 1048576 | 252dc4b7 | f1be6bd045495c7a0ecd97f01d1dc8ad341fecfd | maskrom | 200000 | good | no | sc1-ma1u.3f |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Motorola MC68000 | 12528250 |  
					| cpu | mcu | Namco C69 (M37702) | 12528250 |  
					| audio | speaker | Speaker |  |  
					| audio | c219 | Namco C219 | 44100 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 3 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 4 | 3 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| m68000 |  
					| screen |  
					| palette |  
					| gfxdecode |  
					| speaker |  
					| c219 |  
					| namcoc69 |  
					| 2816 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| DIP2 (Freeze) | DSW | 1 |  
					| DIP1 (Test) | DSW | 2 |  
					| Service Mode | DSW | 64 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 304 | 224 | 60.000000 |  |  |  |  |  |  |  | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no | preliminary |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 4 | 4 | no | no |  
 | 
		| port
 | 
		| sound
 |