| 
 
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| to-1.4a | 16384 | cc2aebc5 | 358e77e53b35dd89fcfdb3b2484b8c4fbc34c1be | maincpu | 0 | good | no |  |  |  
					| to-2.4b | 16384 | f7c9f138 | 2fe56059ef67387b5938bb4751aa2f74a58b04fb | maincpu | 4000 | good | no |  |  |  
					| to-3.4d | 16384 | a0f0a6da | 72390c8dc5519d90e39a660e6ec18861fdbadcc8 | maincpu | 8000 | good | no |  |  |  
					| to-4.9c | 32768 | e922cbd2 | 922c030be70150efb760fa81bda0bc54f2ec681a | sub | 0 | good | no |  |  |  
					| to-6.8r | 16384 | d8dfe1c8 | d00a71ad89b530339990780334588f5738c60f25 | audiocpu | 0 | good | no |  |  |  
					| 12_m5m27c128_dip28.8u | 16384 | 4f44622c | 161c3646a3ec2274bffc957240d47d55a35a8416 | gfx1 | 0 | good | no | 12_m5m27c128_dip28.8u |  |  
					| 8_hn27256g_dip28.5j | 32768 | 363bd1ba | c5b7d56b0595712b18351403a9e3325a03de1676 | gfx2 | 0 | good | no | 8_hn27256g_dip28.5j |  |  
					| 7_hn27256g_dip28.5e | 32768 | 6583fa5b | 1041181887350d860c517c0a031ab064a20f5cee | gfx2 | 8000 | good | no | 7_hn27256g_dip28.5e |  |  
					| 11_hn27256g_dip28.8m | 32768 | 1ec00cb5 | 0e61eed3d6fc44ff89d8b9e4f558f0989eb8094f | gfx3 | 0 | good | no | 11_hn27256g_dip28.8m |  |  
					| 9_hn27256g_dip28.8j | 32768 | a14347f0 | 00a34ed56ec32336bb524424fcb007d8160163ec | gfx3 | 8000 | good | no | 9_hn27256g_dip28.8j |  |  
					| to-5.4r | 32768 | e5e4246b | b2fe2e68fa86163ebe1ef00ecce73fb62cef6b19 | adpcm | 0 | good | no |  |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Zilog Z80 | 4608000 |  
					| cpu | sub | Zilog Z80 | 4608000 |  
					| cpu | audiocpu | Zilog Z80 | 4608000 |  
					| audio | mono | Speaker |  |  
					| audio | ay1 | YM2149 SSG | 1536000 |  
					| audio | ay2 | YM2149 SSG | 1536000 |  
					| audio | msm | OKI MSM5205 ADPCM | 384000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| trackball | 1 | 1 |  | no | 0 | 255 | 100 | 63 |  |  |  |  
					| trackball | 2 | 1 |  | no | 0 | 255 | 100 | 63 |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| z80 |  
					| z80 |  
					| z80 |  
					| watchdog |  
					| screen |  
					| gfxdecode |  
					| palette |  
					| speaker |  
					| generic_latch_8 |  
					| generic_latch_8 |  
					| ym2149 |  
					| ym2149 |  
					| msm5205 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coin A | DSW2 | 3 |  
					| Coin B | DSW2 | 12 |  
					| Balls | DSW2 | 48 |  
					| Cabinet | DSW2 | 64 |  
					| Demo Sounds | DSW2 | 128 |  
					| Unused | DSW3 | 1 |  
					| Unused | DSW3 | 2 |  
					| Unused | DSW3 | 4 |  
					| Penalty (Over Par) | DSW3 | 24 |  
					| Bonus Balls (Multiple coins) | DSW3 | 32 |  
					| Difficulty? | DSW3 | 192 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 90 | 256 | 224 | 60.606061 | 6144000 | 384 | 0 | 256 | 264 | 16 | 240 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 2 | no | no |  
 | 
		| port
			
				
					| tag |  
					| :DSW1 |  
					| :DSW2 |  
					| :DSW3 |  
					| :P1BUT |  
					| :P1X |  
					| :P1Y |  
					| :P2BUT |  
					| :P2X |  
					| :P2Y |  
					| :SYSTEM |  
 | 
		| sound
 |