name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
tenkai2b | dynax/dynax.cpp | | no | no | no | yes | Mahjong Tenkaigen Part 2 (bootleg) | 1991 | bootleg | tenkai | tenkai | Tabletop / Mahjong * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
mc0.u11 | 262144 | 8488a3ab | f367a2dcc65410929db595b3c442d310d50a4940 | maincpu | 0 | good | no | | |
tenkai2b_tmp91p640n-10.5b | 16384 | | | maincpu | 0 | nodump | no | | |
mc1.u8 | 1048576 | 786698e3 | 9ddf4e31f454fb3c7969b1433771e95a976de741 | blitter | 0 | good | no | | |
mc2.u21 | 1048576 | 713f79d7 | 6e518b3127b232cc280b172dedbbc708987f9325 | blitter | 100000 | good | no | | |
mc3.u15 | 131072 | 5b552cdf | 86aaa02dcf8dab670d818287c91c8cb296362401 | blitter | 200000 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Toshiba TMP91640 | 10736350 |
audio | mono | Speaker | |
audio | aysnd | AY-3-8910A PSG | 1375000 |
audio | ym2413 | YM2413 OPLL | 3579545 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 26 | | no | | | | | | | |
gambling | 1 | 3 | | no | | | | | | | |
mahjong | 2 | 26 | | no | | | | | | | |
|
device_ref
name |
tmp91640 |
address_map_bank |
nvram |
ls259 |
coin_hopper |
screen |
tc17g032ap |
palette |
speaker |
ay8910 |
ym2413 |
msm6242 |
|
dipswitch
name | tag | mask |
Payout Rate | DSW0 | 15 |
Odds Rate | DSW0 | 48 |
Maximum Bet | DSW0 | 192 |
Coinage | DSW1 | 3 |
Minimum Bet | DSW1 | 12 |
Yakuman Bonus Cycle | DSW1 | 112 |
Yakuman Bonuses Per Cycle | DSW1 | 128 |
Payout Mode | DSW2 | 1 |
Hopper Polarity | DSW2 | 2 |
Tenkaigen Day | DSW2 | 4 |
Double Bet | DSW2 | 8 |
Renchan Rate | DSW2 | 16 |
Auto Reach | DSW2 | 32 |
Last Chance | DSW2 | 64 |
Don Den Button | DSW2 | 128 |
Demo Sounds | DSW3 | 1 |
In-Game Music | DSW3 | 2 |
Gal Select | DSW3 | 4 |
Gal Pose | DSW3 | 8 |
Demo Message Language | DSW3 | 16 |
SP Express Frequency | DSW3 | 32 |
Tenkaigen Day Frequency | DSW3 | 64 |
Time Settings Mode | DSW3 | 128 |
Credits Per Note | DSW4 | 1 |
Flip Screen | DSW4 | 2 |
Computer Strength | DSW4 | 4 |
Service Count | DSW4 | 8 |
Don Den Count | DSW4 | 16 |
Show In-Game Clock | DSW4 | 32 |
Game Title | DSW4 | 64 |
Unknown | DSW4 | 128 |
Show Yakuman Table | DSW4 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 508 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 1 | yes | no |
|
port
tag |
:COINS |
:DSW0 |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
|
sound
|