name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
tenkomorja1 | namco/namcos12.cpp | | no | no | no | yes | Tenkomori Shooting (Japan, TKM1/VER.A1) | 1998 | Namco | tenkomor | tenkomor | Multiplay / Mini-Games |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
tkm1vera.2e | 2097152 | d4c89229 | aba6686eef924868b3bd2142fd073303fe9c4042 | maincpu:rom | 0 | good | no | | |
tkm1vera.2j | 2097152 | a6bfcaf4 | 55dfa65e07a63a413f6eb47084e60b4fc32bcde5 | maincpu:rom | 1 | good | no | | |
tkm1rom0l.12 | 8388608 | dddebb39 | 44169b0c6be4d387e7b6087ce723476ee96b09b4 | bankedroms | 0 | good | no | tkm1rom0l.12 | |
tkm1rom0u.11 | 8388608 | dbcc3838 | c4e11800c5e8122044914152227b8a29e9446c9d | bankedroms | 1 | good | no | tkm1rom0u.11 | |
tkm1fl1l.9 | 2097152 | 071ef722 | 7c0317b3bca2763dbbac5454901cd48a0b195edd | bankedroms | 1000000 | good | no | tkm1fl1l.9 | |
tkm1fl1u.10 | 2097152 | 580f8391 | 2205c80721631ea8016efbe6d79f5ea7d1924278 | bankedroms | 1000001 | good | no | tkm1fl1u.10 | |
tkm1fl2l.7 | 2097152 | bd54efe3 | ff3573066ad2498a33ceabf378a3c69af11ee7db | bankedroms | 1400000 | good | no | tkm1fl2l.7 | |
tkm1fl2u.8 | 2097152 | 6e4e6320 | 8d220b0028cfc2f02eb34df41a5dbb23be3e7908 | bankedroms | 1400001 | good | no | tkm1fl2u.8 | |
tkm1fl3l.5 | 2097152 | a31ffb10 | 4f8e41e263611a7f9a63bd53ebee4e68ad0095e6 | bankedroms | 1800000 | good | no | tkm1fl3l.5 | |
tkm1fl3u.6 | 2097152 | bc566162 | db40d28c57dbf1351adfa2dd740edbe0b897307f | bankedroms | 1800001 | good | no | tkm1fl3u.6 | |
tkm1vera.11s | 524288 | 0b414dae | a8f77ae7ee0dc516cd9aaf944431a9a0c9dc7def | sub | 0 | good | no | tkm1vera.11s | |
tkm1wave0.2 | 8388608 | 6085387d | a2a55f6ebe9de2d5415a1c4f3ec7975af95b45b4 | c352 | 0 | good | no | tkm1wave0.2 | |
tkm1wave1.1 | 8388608 | 7567796b | 99e4b867477da2ccddfa9bebc4be84adc5cba53c | c352 | 800000 | good | no | tkm1wave1.1 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Sony CXD8661R | 100000000 |
cpu | sub | Hitachi H8/3002 | 16934400 |
audio | lspeaker | Speaker | |
audio | rspeaker | Speaker | |
audio | c352 | Namco C352 | 25401600 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 6 | 8 | no | | | | | | | |
joy | 2 | 6 | 8 | no | | | | | | | |
|
device_ref
name |
cxd8661r |
psxirq |
psxdma |
psxmdec |
psxrcnt |
psxsio0 |
psxsio1 |
ram |
cxd8654q |
screen |
h83002 |
h8h_intc |
h8_adc_3337 |
h8h_dma |
h8h_dma_channel |
h8h_dma_channel |
h8_digital_port |
h8_digital_port |
h8_digital_port |
h8_digital_port |
h8_digital_port |
h8_digital_port |
h8_digital_port |
h8_timer16 |
h8h_timer16_channel |
h8h_timer16_channel |
h8h_timer16_channel |
h8h_timer16_channel |
h8h_timer16_channel |
h8_sci |
h8_sci |
h8_watchdog |
jvs_port |
namco_settings |
rtc4543 |
at28c16 |
speaker |
speaker |
c352 |
|
dipswitch
name | tag | mask |
Freeze | DSW | 64 |
Service Mode | DSW | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 90 | 640 | 480 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | unsupported | no | no | no | no | |
|
feature
type | status | overall |
graphics | | imperfect |
|
input
players | coins | service | tilt |
2 | 2 | yes | no |
|
port
tag |
:ADC_0 |
:ADC_1 |
:ADC_2 |
:ADC_3 |
:DSW |
:JVS_COIN1 |
:JVS_COIN2 |
:JVS_PLAYER1 |
:JVS_PLAYER2 |
:JVS_SYSTEM |
|
slot
|
sound
|