| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| titlefu | sega/segas32.cpp |  | no | no | no | yes | Title Fight (US) | 1992 | Sega | titlef | titlef | Sports / Boxing |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| epr-15386.ic37 | 262144 | e36e2516 | b6a73d6136ff8a13831b6db0fbc8a585f2acf254 | mainpcb:maincpu | 0 | good | no |  |  |  
					| epr-15387.ic40 | 262144 | e63406d3 | cd105862b2267d1d3af588cda70e6e4c1cca1da2 | mainpcb:maincpu | 2 | good | no |  |  |  
					| epr-15384.ic31 | 131072 | 0f7d208d | 5425120480f813210fae28951e8bfd5acb08ca53 | mainpcb:soundcpu | 0 | good | no | epr-15384.ic31 |  |  
					| mpr-15381.ic3 | 2097152 | 162cc4d6 | 2369d3d76ab5ef8f033aa45530ab957f0e5ff028 | mainpcb:gfx1 | 0 | good | no | mpr-15381.ic3 |  |  
					| mpr-15382.ic11 | 2097152 | fd03a130 | 040c36383ef5d8298af714958cd5b0a4c7556ae7 | mainpcb:gfx1 | 1 | good | no | mpr-15382.ic11 |  |  
					| mpr-15379.ic14 | 2097152 | e5c74b11 | 67e4460efe5dcd88ffc12024b255efc843e6a8b5 | mainpcb:sprites | 0 | good | no | mpr-15379.ic14 |  |  
					| mpr-15375.ic15 | 2097152 | 046a9b50 | 2b4c53f2a0264835cb7197daa9b3461c212541e8 | mainpcb:sprites | 2 | good | no | mpr-15375.ic15 |  |  
					| mpr-15371.ic10 | 2097152 | 999046c6 | 37ce4e8aaf537b5366eacabaf36e4477b5624121 | mainpcb:sprites | 4 | good | no | mpr-15371.ic10 |  |  
					| mpr-15373.ic38 | 2097152 | 9b3294d9 | 19542f14ce09753385a44098dfd1aaf331e7af0e | mainpcb:sprites | 6 | good | no | mpr-15373.ic38 |  |  
					| mpr-15380.ic22 | 2097152 | 6ea0e58d | 1c4b761522157b0b9d086181ba6f6994879d8fdf | mainpcb:sprites | 800000 | good | no | mpr-15380.ic22 |  |  
					| mpr-15376.ic23 | 2097152 | de3e05c5 | cac0d04ecd37e5836d246c0809bcfc11430df591 | mainpcb:sprites | 800002 | good | no | mpr-15376.ic23 |  |  
					| mpr-15372.ic18 | 2097152 | c187c36a | bb55c2a768a43ef19a7847a4aa113523fee26c20 | mainpcb:sprites | 800004 | good | no | mpr-15372.ic18 |  |  
					| mpr-15374.ic41 | 2097152 | e026aab0 | 75dfaef6d50c3d1d7f27aa5e44fcbc0ff2173c6f | mainpcb:sprites | 800006 | good | no | mpr-15374.ic41 |  |  
					| mpr-15385.ic1 | 2097152 | 5a9b0aa0 | d208aa165f9eea05e3b8c3f406ff44374e4f6887 | mainpcb:sega | 0 | good | no | mpr-15385.ic1 |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | mainpcb:maincpu | NEC V70 | 20000000 |  
					| cpu | mainpcb:soundcpu | Zilog Z80 | 8000000 |  
					| audio | mainpcb:sleft | Speaker |  |  
					| audio | mainpcb:sright | Speaker |  |  
					| audio | mainpcb:ymsnd | YM3438 OPN2C | 8000000 |  
					| audio | mainpcb:sega | Yamaha YMW-258-F | 10000000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| doublejoy | 1 |  | 8 | no |  |  |  |  | 8 |  |  |  
					| doublejoy | 2 |  | 8 | no |  |  |  |  | 8 |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| segas32_pcb_multi |  
					| v70 |  
					| z80 |  
					| 315_5296 |  
					| 315_5296 |  
					| 93c46_16 |  
					| timer |  
					| timer |  
					| gfxdecode |  
					| palette |  
					| screen |  
					| screen |  
					| speaker |  
					| speaker |  
					| ym3438 |  
					| ymw258f |  
					| s32comm |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Unknown | mainpcb:SERVICE34_A | 1 |  
					| Unknown | mainpcb:SERVICE34_A | 2 |  
					| Unknown | mainpcb:SERVICE34_A | 4 |  
					| Unknown | mainpcb:SERVICE34_A | 8 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| mainpcb:screen | raster | 0 | 416 | 224 | 60.000000 | 6539520 | 416 | 0 | 416 | 262 | 0 | 224 | no |  
					| mainpcb:screen2 | raster | 0 | 416 | 224 | 60.000000 | 6539520 | 416 | 0 | 416 | 262 | 0 | 224 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| imperfect | good | unsupported | no | no | no | no |  |  
 | 
		| feature
			
				
					| type | status | overall |  
					| graphics | imperfect |  |  
					| sound |  | imperfect |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 2 | yes | no |  
 | 
		| port
			
				
					| tag |  
					| :mainpcb:P1_A |  
					| :mainpcb:P1_B |  
					| :mainpcb:P2_A |  
					| :mainpcb:P2_B |  
					| :mainpcb:PORTC_A |  
					| :mainpcb:PORTC_B |  
					| :mainpcb:SERVICE12_A |  
					| :mainpcb:SERVICE12_B |  
					| :mainpcb:SERVICE34_A |  
					| :mainpcb:SERVICE34_B |  
 | 
		| sound
 |