name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
umipoker | misc/umipoker.cpp | | no | no | no | yes | Umi de Poker / Marine Paradise (Japan, newer) | 1997 | World Station Co.,LTD | | | Gambling / Cards |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
p0.u61 | 131072 | 3a0c4a8b | 009cbbd4df68e31dc683a8cd3425e5f8b986fa92 | maincpu | 0 | good | no | | |
p1.u60 | 131072 | 44f475cb | 0c5044331dbcc617d200d052b4597dd4551fc95c | maincpu | 1 | good | no | | |
sz.u8 | 65536 | d874ba1a | 13c06f3b67694d5d5194023c4f7b75aea8b57129 | audiocpu | 0 | good | no | | |
sg3.u39 | 131072 | ebd5f96d | 968c107ee17f1e92ffc2835e13803347881862f1 | gfx1 | 0 | good | no | | |
sg2.u40 | 131072 | eb31649b | c0741d85537827e2396e81a1aa3005871dffad78 | gfx1 | 20000 | good | no | | |
sg1.u41 | 131072 | 7fcbfb17 | be2f308a8e8f0941c54125950702ddfbd8538733 | gfx1 | 40000 | good | no | | |
sg0.u42 | 131072 | 876f1f4f | eca4c397be57812f2c34791736fee7c43925d927 | gfx1 | 60000 | good | no | | |
sm.u17 | 524288 | 99503aed | 011404fad01b3ced708a94143908be3e1d0194d3 | oki | 0 | good | no | | |
gal16v8b.u11 | 279 | | | plds | 0 | nodump | no | | |
gal16v8b.u24 | 279 | | | plds | 200 | nodump | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 14318181 |
cpu | audiocpu | Zilog Z80 | 3579545 |
audio | mono | Speaker | |
audio | ym | YM3812 OPL2 | 3579545 |
audio | oki | OKI MSM6295 ADPCM | 2000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
gambling | | 7 | | no | | | | | | | |
|
device_ref
name |
m68000 |
z80 |
nvram |
screen |
gfxdecode |
palette |
speaker |
ym3812 |
okim6295 |
|
dipswitch
name | tag | mask |
Main Level | DSW1-2 | 3 |
Double-Up Level | DSW1-2 | 28 |
Bet Max | DSW1-2 | 96 |
Magnification | DSW1-2 | 128 |
Key In - Hopper Out | DSW1-2 | 1792 |
Coin-In | DSW1-2 | 14336 |
Service-In | DSW1-2 | 49152 |
Coin In Limit | DSW3-4 | 7 |
Credit Limit | DSW3-4 | 56 |
Out Coin Counter | DSW3-4 | 64 |
Credit Cut | DSW3-4 | 128 |
4 Card Fever | DSW3-4 | 768 |
Hopper Sub-Board | DSW3-4 | 1024 |
Title Type | DSW3-4 | 2048 |
First Bet | DSW3-4 | 12288 |
Fever Initialize | DSW3-4 | 16384 |
Unknown | DSW3-4 | 32768 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 320 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
1 | 1 | yes | no |
|
port
tag |
:DSW1-2 |
:DSW3-4 |
:IN0 |
:IN1 |
:IN2 |
|
sound
|