| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| vsbballj | nintendo/vsnes.cpp |  | no | no | no | yes | Vs. Baseball (Japan, set BA A-3) | 1984 | Nintendo Co., Ltd. | vsbball | vsbball | Sports / Baseball |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| mds-ba a-3.1d | 8192 | e234d609 | a148d6b57fbc9d5f91737fa30c2df2c2b66df404 | prg | 0 | good | no |  |  |  
					| mds-ba a-3.1c | 8192 | ca1a9591 | 3544f244c59d3dab40c2745e84775b7c1defaf54 | prg | 2000 | good | no |  |  |  
					| mds-ba a-3.1b | 8192 | 50e1f6cf | 8eb4ccb4817295084280ffd1ee5261eee02485c5 | prg | 4000 | good | no |  |  |  
					| mds-ba a-3.1a | 8192 | f796df5b | 7e7e1c69b27f2fe41c509107abbe802877e3a92e | prg | 6000 | good | no |  |  |  
					| mds-ba a.2b | 8192 | 919147d0 | 9fccdfccc2a3ec634e350880ded7053f36c377bc | gfx1 | 0 | good | no |  |  |  
					| mds-ba a.2a | 8192 | 3f7edb00 | f59d24f15bdb8903187eabc1578dcb60443614ed | gfx1 | 2000 | good | no |  |  |  
					| mds-ba a-3.6d | 8192 | 6eb9e36e | 3877dee54a1a11417296150f7e7a1ae2c2847484 | sub | 8000 | good | no |  |  |  
					| mds-ba a-3.6c | 8192 | dca4dc75 | 231819edb58caf96b4f5c56a44163fbb666dc67d | sub | a000 | good | no |  |  |  
					| mds-ba a-3.6b | 8192 | 46cf6f84 | 125af20e1e9066e4b92174ba0a7f59271ef57557 | sub | c000 | good | no |  |  |  
					| mds-ba a-3.6a | 8192 | 4cbc2cac | 90bed7694836075738d99aa8fe672dbffa7bbd6d | sub | e000 | good | no |  |  |  
					| mds-ba a.8b | 8192 | 919147d0 | 9fccdfccc2a3ec634e350880ded7053f36c377bc | gfx2 | 0 | good | no |  |  |  
					| mds-ba a.8a | 8192 | 3f7edb00 | f59d24f15bdb8903187eabc1578dcb60443614ed | gfx2 | 2000 | good | no |  |  |  
					| rp2c04-0001.pal | 192 | a6293faa | 190a410a3d818e124b2b9d2ef9fb3da003bb5d4c | ppu1:palette | 0 | good | no | rp2c04-0001.pal |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Ricoh RP2A03 | 1789772 |  
					| cpu | sub | Ricoh RP2A03 | 1789772 |  
					| audio | maincpu | Ricoh RP2A03 | 1789772 |  
					| audio | maincpu:nesapu | RP2A03 APU | 1789772 |  
					| audio | sub | Ricoh RP2A03 | 1789772 |  
					| audio | sub:nesapu | RP2A03 APU | 1789772 |  
					| audio | speaker | Speaker |  |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 3 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 4 | 2 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| rp2a03 |  
					| apu2a03 |  
					| rp2a03 |  
					| apu2a03 |  
					| nvram |  
					| screen |  
					| screen |  
					| ppu2c04 |  
					| ppu2c04 |  
					| speaker |  
					| watchdog |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Player Defense Strength | DSW0 | 3 |  
					| Player Offense Strength | DSW0 | 12 |  
					| Computer Defense Strength | DSW0 | 48 |  
					| Computer Offense Strength | DSW0 | 192 |  
					| Service Mode | DSW1 | 1 |  
					| Coinage | DSW1 | 6 |  
					| Starting Points | DSW1 | 56 |  
					| Bonus Play | DSW1 | 64 |  
					| Demo Sounds | DSW1 | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen1 | raster | 0 | 256 | 240 | 60.098476 | 5369318 | 341 | 0 | 256 | 262 | 0 | 240 | no |  
					| screen2 | raster | 0 | 256 | 240 | 60.098476 | 5369318 | 341 | 0 | 256 | 262 | 0 | 240 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | unsupported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 4 | 4 | no | no |  
 | 
		| port
			
				
					| tag |  
					| :COINS1 |  
					| :COINS2 |  
					| :DSW0 |  
					| :DSW1 |  
					| :IN0 |  
					| :IN1 |  
					| :IN2 |  
					| :IN3 |  
 | 
		| sound
 |