| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| vstennisb | nintendo/vsnes.cpp |  | no | no | no | yes | Vs. Tennis (Japan/USA, set 3) | 1984 | Nintendo Co., Ltd. | vstennis | vstennis | Sports / Tennis |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| 1d | 8192 | 34ba9922 | 709d3034d98eaf519ab1a824483bf14470291dab | prg | 0 | good | no |  |  |  
					| 1c | 8192 | d4874908 | 53c00468f87185dcc37f5f3874b395f639e7d34f | prg | 2000 | good | no |  |  |  
					| 1b | 8192 | eee3fc51 | 02e22506106026c84150e3d937d08d4bd2edefdd | prg | 4000 | good | no |  |  |  
					| 1a | 8192 | 83cc5e96 | edd5b7d466d2f7d5714c376cb781382d4e6c6fcc | prg | 6000 | good | no |  |  |  
					| 2b | 8192 | 9de19c9c | 1cb65e423a6c2d2a56c67ad08ecf7e746551c322 | gfx1 | 0 | good | no | mds-te a.2b |  |  
					| 2a | 8192 | 67a5800e | 7bad1b486d9dac962fa8c87984038be4ac6b699b | gfx1 | 2000 | good | no | mds-te a.2a |  |  
					| 6d | 8192 | 5da8a6a0 | a153a5bfb9e64978eb33d7ed4f4cf96d9bc7ee4a | sub | 8000 | baddump | no |  |  |  
					| 6c | 8192 | 154af5fe | 2459a31a3cd427609c427ade093b12abc3df2d78 | sub | a000 | baddump | no |  |  |  
					| 6b | 8192 | 0da89d4e | f183729477b410e04ad5ccf8b7212f45bc0e466b | sub | c000 | baddump | no |  |  |  
					| 6a | 8192 | a5bc72be | 8046c2b7679d7a4bc9bd5a178404053113d3527e | sub | e000 | baddump | no |  |  |  
					| 8b | 8192 | c81e9260 | 6d4809a05364cc05485ee1add833428529af2be6 | gfx2 | 0 | good | no | mds-te a.8b |  |  
					| 8a | 8192 | d91eb295 | 6b69bcef5421a6bcde89a2d1f514853f9f7992c3 | gfx2 | 2000 | good | no | mds-te a.8a |  |  
					| rp2c0x.pal | 192 | 48de65dc | d10acafc8da9ff479c270ec01180cca61efe62f5 | ppu1:palette | 0 | good | no | rp2c0x.pal |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Ricoh RP2A03 | 1789772 |  
					| cpu | sub | Ricoh RP2A03 | 1789772 |  
					| audio | maincpu | Ricoh RP2A03 | 1789772 |  
					| audio | maincpu:nesapu | RP2A03 APU | 1789772 |  
					| audio | sub | Ricoh RP2A03 | 1789772 |  
					| audio | sub:nesapu | RP2A03 APU | 1789772 |  
					| audio | speaker | Speaker |  |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 3 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 4 | 2 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| rp2a03 |  
					| apu2a03 |  
					| rp2a03 |  
					| apu2a03 |  
					| nvram |  
					| screen |  
					| screen |  
					| ppu2c04 |  
					| ppu2c04 |  
					| speaker |  
					| watchdog |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Difficulty Vs. Computer | DSW0 | 3 |  
					| Difficulty Vs. Player | DSW0 | 12 |  
					| Raquet Size | DSW0 | 16 |  
					| Extra Score | DSW0 | 32 |  
					| Court Color | DSW0 | 64 |  
					| Copyright | DSW0 | 128 |  
					| Service Mode | DSW1 | 1 |  
					| Coinage | DSW1 | 6 |  
					| Game Mode - Credits: 1VsC/2VsC/1Vs1/2Vs2 | DSW1 | 24 |  
					| Rackets Per Game | DSW1 | 96 |  
					| Demo Sounds | DSW1 | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen1 | raster | 0 | 256 | 240 | 60.098476 | 5369318 | 341 | 0 | 256 | 262 | 0 | 240 | no |  
					| screen2 | raster | 0 | 256 | 240 | 60.098476 | 5369318 | 341 | 0 | 256 | 262 | 0 | 240 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| imperfect | good | unsupported | no | no | no | no |  |  
 | 
		| feature
			
				
					| type | status | overall |  
					| graphics | imperfect |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 4 | 4 | no | no |  
 | 
		| port
			
				
					| tag |  
					| :COINS1 |  
					| :COINS2 |  
					| :DSW0 |  
					| :DSW1 |  
					| :IN0 |  
					| :IN1 |  
					| :IN2 |  
					| :IN3 |  
 | 
		| sound
 |