name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
wing90pkr | misc/goldnpkr.cpp | | no | no | no | yes | Wing W90 poker (Wing 8510-A W90-3 PCB) | 198? | <unknown> | goldnpkr | goldnpkr | Gambling / Cards |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
4.12a | 8192 | 119e4f06 | d520aa1a862b93d5f9d2f8acf127842bb5441831 | maincpu | 4000 | good | no | | |
5.16a | 8192 | 5d974b4d | 1e14a0076e59d3bfd70921d18f8ca81cfecf61e0 | maincpu | 6000 | good | no | | |
6.17a | 8192 | 84c6a3cd | 41fda1f76318771fe8bc475edd25b3c9540b6167 | maincpu | 7000 | good | no | | |
3.6a | 8192 | efff6f44 | 270dec73cbd86016bdb4c79cfd27dfaf9ce0c986 | gfx1 | 1000 | baddump | no | | |
1.2a | 8192 | b85e1275 | 1de37c634643e5ddde0a16a80a9c16625bebfb08 | gfx2 | 0 | good | no | | |
2.4a | 8192 | f475b43e | b09544828a75c592e27fdc69646b594cbfcf0483 | gfx2 | 1000 | good | no | | |
3.6a | 8192 | efff6f44 | 270dec73cbd86016bdb4c79cfd27dfaf9ce0c986 | gfx2 | 2000 | baddump | no | | |
w90_nvram.bin | 2048 | fe25e24a | 350f715abc40dbd1803ce33f527df203d9a05549 | nvram | 0 | good | no | | |
r_82s129an.1c | 256 | 2a16af3f | 4fd31a8e8c2cc4b548336438c407bb76548097ee | proms | 0 | good | no | | |
g_82s129an.2c | 256 | 4b7d0f43 | 523ccf38ad954d959d6bb862eb8358d180d4b4aa | proms | 100 | good | no | | |
b_82s129an.3c | 256 | 8c16681d | fb3507dfbf2bdd5552e0024152e63e3408f435eb | proms | 200 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | MOS Technology 6502 | 625000 |
audio | mono | Speaker | |
audio | snsnd | SN76489A | 2500000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
gambling | | 14 | | no | | | | | | | |
|
device_ref
name |
m6502 |
nvram |
pia6821 |
pia6821 |
screen |
mc6845 |
gfxdecode |
palette |
coin_hopper |
speaker |
sn76489a |
|
dipswitch
name | tag | mask |
Bet Increment | SW1 | 1 |
Unknown | SW1 | 2 |
Double-Up 7 | SW1 | 4 |
Unknown | SW1 | 8 |
Unknown | SW1 | 16 |
Double-Up Lose | SW1 | 32 |
Unknown | SW1 | 64 |
Royal Flush | SW1 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 256 | 232 | 60.096154 | 5000000 | 320 | 0 | 256 | 260 | 0 | 232 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | unsupported | no | no | no | no | |
|
feature
type | status | overall |
graphics | imperfect | |
palette | imperfect | |
|
input
players | coins | service | tilt |
1 | 2 | yes | no |
|
port
tag |
:IN0-0 |
:IN0-1 |
:IN0-2 |
:IN0-3 |
:SW1 |
|
sound
|