softwarelist
name | description | notes |
vgmplay | VGM logs | |
|
software
name | supported | description | year | publisher | cloneof | notes |
ikari_nes | yes | Ikari Warriors (NES) | 1986 | SNK (U, E) / K Amusement Lising (J) | | |
|
rom
name | size | crc | sha1 | offset | status | loadflag | value |
01 theme of ikari.vgz | 2291 | 15f2504c | 80558e4d6b77fefd3f0bee5e68ddce46aa6b642a | 0 | good | | |
02 gate.vgz | 2029 | 0b38b198 | 26e45a930a0b2390d9f0385a7917a9d95f11dcaf | 0 | good | | |
03 victory.vgz | 566 | 0b8c67ba | 5173058524117d28576d0c7bae9cdc6009f1279f | 0 | good | | |
04 game over.vgz | 505 | 89593482 | df9894451216675301e3ba3c5c1ea3cc91f40b83 | 0 | good | | |
05 glory.vgz | 666 | e510d731 | f1e1f14ced499e04c6f31e335bc7f7e4efef0f28 | 0 | good | | |
|
info
|
part
name | interface |
001 | vgm_quik |
002 | vgm_quik |
003 | vgm_quik |
004 | vgm_quik |
005 | vgm_quik |
|