softwarelist
name | description | notes |
vgmplay | VGM logs | |
|
software
name | supported | description | year | publisher | cloneof | notes |
uefa2k_gbc | yes | UEFA 2000 (Nintendo Game Boy Color) | 2000 | Infogrames | | |
|
rom
name | size | crc | sha1 | offset | status | loadflag | value |
01 main menu.vgz | 10979 | 942d42bc | dc2da53b810076f80357ac96ebc0947c9f602af3 | 0 | good | | |
02 tactics.vgz | 5000 | 323352fc | 7293df9ec8651d223e72e432c83d3647450d16a6 | 0 | good | | |
03 statistics.vgz | 21466 | e58791de | 52b922c58f084e4496f2f5106cde73fa3e870cf0 | 0 | good | | |
04 champion.vgz | 17443 | 61a3ee37 | 4b70d5311e4872cc1923c4a8df7a89843a9feda7 | 0 | good | | |
05 unknown jingle.vgz | 2366 | c24c8cdb | 9a7cf14ac95b36ee2ad9975fe02ad304c6e5df06 | 0 | good | | |
|
info
name | value |
cores | Game Boy DMG (LR35902) |
|
part
name | interface |
001 | vgm_quik |
002 | vgm_quik |
003 | vgm_quik |
004 | vgm_quik |
005 | vgm_quik |
|